0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo E2054 | Lenovo ThinkVision E2223s |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2014 |
Brand | Lenovo | Lenovo |
Model | E2054 | ThinkVision E2223s |
Alias | 60DFAAT1EU 60DFAAR1US |
60AFHAR1US |
Informatii Ecran | ||
Clasa Marime Ecran | 20" (inches) | 22" (inches) |
Dimensiune Diagonala | 19.45 in 49.4 cm 494 mm 1.62 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 16.48 in 41.9 cm 418.608 mm 1.37 ft |
18.74 in 47.6 cm 476.064 mm 1.56 ft |
Inaltime Ecran | 10.33 in 26.2 cm 262.35 mm 0.86 ft |
10.54 in 26.8 cm 267.768 mm 0.88 ft |
Tip Ecran | IPS | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:10 | 16:9 |
Rezolutie Ecran | 1440 x 900 | 1920 x 1080 |
Screen Pixel Pitch | 0.291 mm | 0.248 mm |
Densitate Pixeli Ecran | 87 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 78.36 % | |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 200 cd/m² |
Contrast Ecran | 1000 : 1 | 600 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 7 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.75 in 4.5 cm 44.5 mm 0.15 ft |
|
Adancime Carcasa cu Suport | 17.95 in 45.6 cm 456 mm 1.5 ft |
20.26 in 51.5 cm 514.5 mm 1.69 ft |
Inaltime Carcasa cu Suport | 14.65 in 37.2 cm 372 mm 1.22 ft |
14.94 in 37.9 cm 379.4 mm 1.24 ft |
Adancime Ecran cu Suport | 7.41 in 18.8 cm 188.3 mm 0.62 ft |
6.58 in 16.7 cm 167.2 mm 0.55 ft |
Greutate Ecran cu Suport | 2.8 kg 6 lbs |
3.4 kg 7 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out |
1 x DVI-D Dual Link 1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) | |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 20.26 in 51.5 cm 514.5 mm 1.69 ft |
|
Inaltime Carcasa | 12.45 in 31.6 cm 316.2 mm 1.04 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 50 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | D-sub cable | D-sub cable DVI-D cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CCC CE CECP ENERGY STAR 6.0 Epeat Silver FCC Class B KC RoHS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
BSMI CCC cTÜVus ENERGY STAR 6.0 Epeat Gold/Silver (market dependent) FCC Class B ISO 9241-307 RoHS TÜV/GS WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Lenovo E2054 | Lenovo ThinkVision E2223s |