0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo ThinkVision P27q-30 | Lenovo ThinkVision T24i-10 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2017 |
Brand | Lenovo | Lenovo |
Model | ThinkVision P27q-30 | ThinkVision T24i-10 |
Alias | 63A2GAR1 | 61A6MAR3WW |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.275 mm |
Densitate Pixeli Ecran | 109 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 88.73 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 6 ms | 6 ms |
Timp Maxim de Raspuns | 14 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.65 in 4.2 cm 42 mm 0.14 ft |
|
Greutate Carcasa | 3.38 kg 7 lbs |
|
Adancime Carcasa cu Suport | 21.27 in 54 cm 540.2 mm 1.77 ft |
|
Inaltime Carcasa cu Suport | 14.7 in 37.3 cm 373.4 mm 1.23 ft |
|
Adancime Ecran cu Suport | 10.31 in 26.2 cm 261.75 mm 0.86 ft |
|
Greutate Ecran cu Suport | 5.25 kg 12 lbs |
|
Culoare Carcasa | Raven Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 1 x DisplayPort 1.4 (in) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (out) 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x D-sub 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Natural Low Blue Light 4-side NearEdgeless Design Flicker-free technology |
DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.27 in 54 cm 540.2 mm 1.77 ft |
|
Inaltime Carcasa | 12.83 in 32.6 cm 325.98 mm 1.07 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 155 mm 15.5 cm 6.1024 in 0.5085 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23.5 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB Type-A to Type-B cable |
D-sub cable DisplayPort cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | CCC Energy Star 8.0 EPEAT Gold RoHS (EU 2002/95/EC) TCO 9.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort TÜV Rheinland Eye Safe Windows Certification (Windows 10 Windows 10) |
BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 Epeat Gold FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Lenovo ThinkVision P27q-30 | Lenovo ThinkVision T24i-10 |