0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo ThinkVision T25m-10 | LG 29WL50S |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2019 |
Brand | Lenovo | LG |
Model | ThinkVision T25m-10 | 29WL50S |
Alias | 61DCRAT1EU 61DCRAR1TK |
29WL50S-B |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 29" (inches) |
Dimensiune Diagonala | 24.98 in 63.4 cm 634.4 mm 2.08 ft |
28.75 in 73 cm 730.186 mm 2.4 ft |
Latime Ecran | 21.08 in 53.6 cm 535.5 mm 1.76 ft |
26.49 in 67.3 cm 672.768 mm 2.21 ft |
Inaltime Ecran | 13.34 in 33.9 cm 338.8 mm 1.11 ft |
11.17 in 28.4 cm 283.824 mm 0.93 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:10 | 21:9 |
Rezolutie Ecran | 1920 x 1200 | 2560 x 1080 |
Screen Pixel Pitch | 0.279 mm | 0.263 mm |
Densitate Pixeli Ecran | 91 ppi | 96 ppi |
Raport Marime Ecran-Carcasa | 89.58 % | 86.15 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 99 % |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.69 in 4.3 cm 43 mm 0.14 ft |
3.03 in 7.7 cm 76.9 mm 0.25 ft |
Greutate Carcasa | 3.58 kg 8 lbs |
4.7 kg 10 lbs |
Adancime Carcasa cu Suport | 21.6 in 54.9 cm 548.7 mm 1.8 ft |
27.48 in 69.8 cm 698.1 mm 2.29 ft |
Inaltime Carcasa cu Suport | 15.73 in 40 cm 399.5 mm 1.31 ft |
16.18 in 41.1 cm 410.9 mm 1.35 ft |
Adancime Ecran cu Suport | 10.25 in 26 cm 260.4 mm 0.85 ft |
8.24 in 20.9 cm 209.4 mm 0.69 ft |
Greutate Ecran cu Suport | 5.5 kg 12 lbs |
5.2 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x USB 3.1 (Type-C) 1 x HDMI 1.4 |
2 x HDMI 2.0 1 x 3.5 mm Audio Out |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Blue Light Filter DDC/CI |
Black Stabilizer Crosshair Dynamic Action Sync Picture-in-Picture Flicker-free technology DDC/CI 6-Axis Control Screen Split 2.0 AMD FreeSync technology Super Resolution+ |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 21.6 in 54.9 cm 548.7 mm 1.8 ft |
27.48 in 69.8 cm 698.1 mm 2.29 ft |
Inaltime Carcasa | 14.53 in 36.9 cm 369.1 mm 1.21 ft |
12.5 in 31.8 cm 317.5 mm 1.04 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 40 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 90 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | USB Type-C cable | HDMI cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CCC CE CECP ENERGY STAR 7.1 FCC Class B KC RoHS TCO Certified Displays 8.0 TCO Edge TÜV/Low Blue Light VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Lenovo ThinkVision T25m-10 | LG 29WL50S |