0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 24MD4KL | LG 24BL650C |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2019 |
Brand | LG | LG |
Seria Modelului | BL650C | |
Model | 24MD4KL | 24BL650C |
Alias | 24MD4KL-B | 24BL650C-B |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.7 in 60.2 cm 602 mm 1.98 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 20.66 in 52.5 cm 524.688 mm 1.72 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.62 in 29.5 cm 295.137 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display | |
Tip Ecran | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.137 mm | 0.275 mm |
Densitate Pixeli Ecran | 186 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 84.95 % | 90.1 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
NTSC 1953 | 72 % | |
Luminozitate | 540 cd/m² | 250 cd/m² |
Contrast Ecran | 1200 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2 in 5.1 cm 50.8 mm 0.17 ft |
2.33 in 5.9 cm 59.2 mm 0.19 ft |
Greutate Carcasa | 5.2 kg 11 lbs |
3.1 kg 7 lbs |
Adancime Carcasa cu Suport | 21.9 in 55.6 cm 556.3 mm 1.83 ft |
21.23 in 53.9 cm 539.2 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.5 in 41.9 cm 419.1 mm 1.38 ft |
19.91 in 50.6 cm 505.6 mm 1.66 ft |
Adancime Ecran cu Suport | 12.2 in 31 cm 309.9 mm 1.02 ft |
9.45 in 24 cm 240 mm 0.79 ft |
Greutate Ecran cu Suport | 7 kg 15 lbs |
5.3 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 3 x USB 3.0 (Type-C) 2 x Thunderbolt (85 W) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-C; DisplayPort; 45W) 2 x USB 3.0 (Type-A; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | 2 x 1.2W |
Caracteristici | ||
Caracteristici Speciale | Nano IPS Wide Color Gamut Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Dynamic Action Sync Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 1.4 Super Resolution+ Reader mode Game Mode Black Stabilizer Smart Energy Saving Color calibrated |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.9 in 55.6 cm 556.3 mm 1.83 ft |
21.23 in 53.9 cm 539.2 mm 1.77 ft |
Inaltime Carcasa | 12.9 in 32.8 cm 327.7 mm 1.08 ft |
12.66 in 32.2 cm 321.6 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 2 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 60 Hz | 60 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | 31.4 kHz - 83.894 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Thunderbolt cable USB Type-C cable |
HDMI cable USB Type-C cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE ENERGY STAR FCC Class B UL/cUL |
EPA 7.0 EPA CB FCC-B CE ROHS REACH EPEAT TUV-Ergo UL(cUL) ERP ISO 9241-307 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 0 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 0 % - 85 % |
LG 24MD4KL | LG 24BL650C |