0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27MR400 | MSI G244F |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2022 |
Brand | LG | MSI |
Model | 27MR400 | G244F |
Alias | 27MR400-B | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 23.53 in 59.8 cm 597.73 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.22 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.275 mm |
Densitate Pixeli Ecran | 81 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 90.41 % | 89.46 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 92.05% | |
sRGB | 99 % | 122.88 % |
Adobe RGB 1998 | 94.4 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1300 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2 in 5.1 cm 50.8 mm 0.17 ft |
2.35 in 6 cm 59.7 mm 0.2 ft |
Greutate Carcasa | 3.27 kg 7 lbs |
2.7 kg 6 lbs |
Adancime Carcasa cu Suport | 24.09 in 61.2 cm 612 mm 2.01 ft |
21.33 in 54.2 cm 541.9 mm 1.78 ft |
Inaltime Carcasa cu Suport | 18 in 45.7 cm 457.2 mm 1.5 ft |
16.7 in 42.4 cm 424.3 mm 1.39 ft |
Adancime Ecran cu Suport | 7.87 in 20 cm 200 mm 0.66 ft |
9.13 in 23.2 cm 231.9 mm 0.76 ft |
Greutate Ecran cu Suport | 3.4 kg 7 lbs |
4.2 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 (b) 1 x DisplayPort 1.2 (a) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Color Weakness Super Resolution+ Dynamic Action Sync Low Blue Light Flicker-free technology Crosshair 3-Side Virtually Borderless Design Reader Mode AMD FreeSync technology Smart Energy Saving |
Flicker-free technology Frameless design Night Vision Wide Color Gamut Rapid IPS Less Blue Light 5-way OSD navigation joystick AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.09 in 61.2 cm 612 mm 2.01 ft |
21.33 in 54.2 cm 541.9 mm 1.78 ft |
Inaltime Carcasa | 14.3 in 36.3 cm 363.2 mm 1.19 ft |
12.69 in 32.2 cm 322.3 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 100 Hz | 48 Hz - 170 Hz |
Frecventa Digitala pe Orizontala | 56.8 kHz - 186.8 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | CE FCC-B RoHS TÜV Rheinland Flicker Free Certification TÜV Rheinland Low Blue Light Certification WEEE |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 85 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
LG 27MR400 | MSI G244F |