0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27UL500 | BenQ SW240 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2018 |
Brand | LG | BenQ |
Model | 27UL500 | SW240 |
Alias | 27UL500-W | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
24.06 in 61.1 cm 611 mm 2 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | LG Display | AU Optronics |
Tip Ecran | AH-IPS | AHVA IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1200 |
Screen Pixel Pitch | 0.155 mm | 0.27 mm |
Densitate Pixeli Ecran | 163 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 86.72 % | 88.44 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 98 % | 100 % |
Adobe RGB 1998 | 99 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | 17 ms |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | 14 ms |
Timp Maxim de Raspuns | 20 ms | 18 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.92 in 7.4 cm 74.1 mm 0.24 ft |
2.22 in 5.6 cm 56.44 mm 0.19 ft |
Greutate Carcasa | 4.6 kg 10 lbs |
4.9 kg 11 lbs |
Adancime Carcasa cu Suport | 24.51 in 62.3 cm 622.6 mm 2.04 ft |
20.99 in 53.3 cm 533.2 mm 1.75 ft |
Inaltime Carcasa cu Suport | 18.11 in 46 cm 460 mm 1.51 ft |
16.87 in 42.9 cm 428.5 mm 1.41 ft |
Adancime Ecran cu Suport | 8.24 in 20.9 cm 209.4 mm 0.69 ft |
9.08 in 23.1 cm 230.71 mm 0.76 ft |
Greutate Ecran cu Suport | 5.1 kg 11 lbs |
7.6 kg 17 lbs |
Culoare Carcasa | White | Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x SD Memory Card Slot 1 x DVI-D Dual Link 1 x USB 3.0 (upstream) 2 x USB 3.0 (downstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | DDC/CI Dynamic Action Sync HDCP (High-bandwidth Digital Content Protection) 2.2 Super Resolution+ Low Blue Light Flicker-free technology AMD FreeSync technology Black Stabilizer |
HDCP (High-bandwidth Digital Content Protection) AMA (Advanced Motion Accelerator) Hardware calibration ready |
Caracteristici Extra | Anti-theft stand lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.51 in 62.3 cm 622.6 mm 2.04 ft |
20.99 in 53.3 cm 533.2 mm 1.75 ft |
Inaltime Carcasa | 14.61 in 37.1 cm 371 mm 1.22 ft |
14.02 in 35.6 cm 356.2 mm 1.17 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 140 mm 14 cm 5.5118 in 0.4593 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 61 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable - mini-DP to DP DVI-D cable USB upstream cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
ENERGY STAR 7.0 TCO 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
LG 27UL500 | BenQ SW240 |