0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 43SQ700S | LG 32UP550N |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2022 |
Brand | LG | LG |
Model | 43SQ700S | 32UP550N |
Alias | 43SQ700S-W | 32UP550N-W |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 32" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
27.45 in 69.7 cm 697.344 mm 2.29 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
15.44 in 39.2 cm 392.256 mm 1.29 ft |
Producator Ecran | AUO | |
Tip Ecran | IPS | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.182 mm |
Densitate Pixeli Ecran | 103 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 91.36 % | 91.16 % |
Sursa Iluminare | Direct LED | W-LED |
DCI P3 | 80% | 90% |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1200 : 1 | 3000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.83 in 7.2 cm 71.8 mm 0.24 ft |
1.8 in 4.6 cm 45.7 mm 0.15 ft |
Greutate Carcasa | 10.9 kg 24 lbs |
6.7 kg 15 lbs |
Adancime Carcasa cu Suport | 38.07 in 96.7 cm 967 mm 3.17 ft |
28.12 in 71.4 cm 714.3 mm 2.34 ft |
Inaltime Carcasa cu Suport | 25.49 in 64.8 cm 647.5 mm 2.12 ft |
19.13 in 48.6 cm 486 mm 1.59 ft |
Adancime Ecran cu Suport | 10.74 in 27.3 cm 272.9 mm 0.9 ft |
9.41 in 23.9 cm 239 mm 0.78 ft |
Greutate Ecran cu Suport | 14.6 kg 32 lbs |
8.4 kg 18 lbs |
Culoare Carcasa | White | White |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
|
Conectivitate | 1 x Ethernet RJ45 (1 Gbps) 2 x HDMI 2.0 (ARC) 3 x USB 2.0 (Type-A; downstream) 1 x USB 3.0 (Type-C; upstream; 65W; DP Alt Mode) |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-C; upstream; 90W; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 5W |
Caracteristici | ||
Sistem Operare | webOS 22 | |
Caracteristici Speciale | Apple TV+ YouTube Voice Recognition by Magic Remote Black Stabilizer Netflix Eye Comfort Mode Hulu ThinQ Home UI Prime Video Flicker-free technology Disney+ Apple AirPlay 2 Smart Energy Saving Low Blue Light Apple HomeKit Motion Eye Care |
Color Calibrated Color Weakness Smart Energy Saving Dynamic Action Sync HDR Effect Super Resolution+ Flicker-free technology Dual Controller AMD FreeSync technology Low Blue Light Black Stabilizer Reader Mode |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 38.07 in 96.7 cm 967 mm 3.17 ft |
28.12 in 71.4 cm 714.3 mm 2.34 ft |
Inaltime Carcasa | 22.2 in 56.4 cm 564 mm 1.85 ft |
16.54 in 42 cm 420.1 mm 1.38 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 10 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 58 Hz - 62 Hz | 40 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable Remote control |
DisplayPort able HDMI cable USB Type-C cable |
Certificate si Standarde | ||
Licente | CE cUL/UL FCC RoHS TUV-Type |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % |
LG 43SQ700S | LG 32UP550N |