0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | NEC MultiSync EA275WMi | Dell UltraSharp U2718Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2017 |
Brand | NEC | Dell |
Model | MultiSync EA275WMi | UltraSharp U2718Q |
Alias | EA275WMi-BK | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.74 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.21 in 33.6 cm 335.66 mm 1.1 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.233 mm | 0.155 mm |
Densitate Pixeli Ecran | 109 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 82.94 % | 91.99 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 80.7% | |
sRGB | 99.9 % | |
Adobe RGB 1998 | 75 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1300 : 1 |
Contrast Dinamic Ecran | 20000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 27 ms | 9 ms |
Timp Minim de Raspuns | 6 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Timp Maxim de Raspuns | 20 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.83 in 7.2 cm 72 mm 0.24 ft |
1.93 in 4.9 cm 49.1 mm 0.16 ft |
Greutate Carcasa | 5.8 kg 13 lbs |
3.7 kg 8 lbs |
Adancime Carcasa cu Suport | 25.17 in 63.9 cm 639.2 mm 2.1 ft |
24.07 in 61.1 cm 611.3 mm 2.01 ft |
Inaltime Carcasa cu Suport | 16.45 in 41.8 cm 417.9 mm 1.37 ft |
16.15 in 41 cm 410.2 mm 1.35 ft |
Adancime Ecran cu Suport | 9.06 in 23 cm 230 mm 0.75 ft |
7.89 in 20 cm 200.3 mm 0.66 ft |
Greutate Ecran cu Suport | 8.7 kg 19 lbs |
6.23 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Input) 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 1 x DisplayPort 1.2 1 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
2 x USB 3.0 (charger - 5V/2.0A) 1 x HDMI 2.0 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 1W | |
Caracteristici | ||
Caracteristici Speciale | Dynamic Visual Mode EcoModes UHD Upscaling Human sensor NaViSet software XtraView Light sensor HDCP (High-bandwidth Digital Content Protection) Carbon Footprint Meter Picture-by-Picture ControlSync Resettable Cost Meter |
DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | ControlSync IN/OUT port - 2.5 mm stereo jack | |
Ergonomie | ||
Adancime Carcasa | 25.17 in 63.9 cm 639.2 mm 2.1 ft |
24.07 in 61.1 cm 611.3 mm 2.01 ft |
Inaltime Carcasa | 14.87 in 37.8 cm 377.8 mm 1.24 ft |
14.02 in 35.6 cm 356.2 mm 1.17 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 170 ° | 45 ° |
Rotatie spre Dreapta | 170 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 31.5 kHz - 91 kHz | |
Accesorii | ||
Extra | ControlSync cable DisplayPort cable DVI cable USB 3.0 upstream cable |
DisplayPort cable - mini-DP to DP USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CE ENERGY STAR 6.0 ErP FCC Class B ISO 9241-307 MPR II / MPR III PCT/Gost RoHS TCO Certified Displays 6.0 TÜV/Ergonomics TÜV/GS UL/cUL |
CECP ENERGY STAR Epeat Gold RoHS compliant TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -10 °C - 60 °C 14 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 85 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
NEC MultiSync EA275WMi | Dell UltraSharp U2718Q |