0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | NEC MultiSync PA243W | Dell P2422H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2021 |
Brand | NEC | Dell |
Model | MultiSync PA243W | P2422H |
Alias | PA243W-BK | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24.06 in 61.1 cm 611 mm 2 ft |
23.81 in 60.5 cm 604.698 mm 1.98 ft |
Latime Ecran | 20.33 in 51.6 cm 516.4 mm 1.69 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 12.76 in 32.4 cm 324 mm 1.06 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | AH-IPS | IPS |
Display Bit Depth | 10 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Lut | 3D LUT 14 bits |
|
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:10 | 16:9 |
Rezolutie Ecran | 1920 x 1200 | 1920 x 1080 |
Screen Pixel Pitch | 0.27 mm | 0.275 mm |
Densitate Pixeli Ecran | 94 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 83.14 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 96.9% | |
Rec.2020 | 80 | |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 99.6 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 8 ms | 5 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.31 in 5.9 cm 58.6 mm 0.19 ft |
|
Greutate Carcasa | 5.2 kg 11 lbs |
3.39 kg 7 lbs |
Adancime Carcasa cu Suport | 21.9 in 55.6 cm 556.2 mm 1.82 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa cu Suport | 14.93 in 37.9 cm 379.1 mm 1.24 ft |
13.63 in 34.6 cm 346.11 mm 1.14 ft |
Adancime Ecran cu Suport | 9.17 in 23.3 cm 233 mm 0.76 ft |
7.07 in 18 cm 179.57 mm 0.59 ft |
Greutate Ecran cu Suport | 8 kg 18 lbs |
5.57 kg 12 lbs |
Culoare Carcasa | Black, White | Black |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DVI-D Dual Link 2 x USB 2.0 (downstream) 2 x USB 2.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 1W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Light sensor Picture-by-Picture XtraView+ Picture-in-Picture NaViSet software DisplaySync Pro EcoModes |
Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 21.9 in 55.6 cm 556.2 mm 1.82 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa | 14.24 in 36.2 cm 361.8 mm 1.19 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 170 ° | 45 ° |
Rotatie spre Dreapta | 170 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 85 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 31.5 kHz - 118.4 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable DisplayPort cable - mini-DP to DP USB upstream cable |
DisplayPort cable USB Type-B cable |
Certificate si Standarde | ||
Licente | CE ENERGY STAR 6.0 ErP FCC Class B ISO 9241-307 MPR III PCT/Gost RoHS TCO Certified Displays 6.0 TÜV/Ergonomics TÜV/GS UL/cUL |
BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -10 °C - 60 °C 14 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 85 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
NEC MultiSync PA243W | Dell P2422H |