0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Panasonic TX-32FS500 | Philips 32PFS5803/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2018 | 2018 |
Brand | Panasonic | Philips |
Seria Modelului | FS500 | 5800 |
Model | TX-32FS500 | 32PFS5803/12 |
Alias | TX-32FS500E | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 27.49 in 69.8 cm 698.214 mm 2.29 ft |
27.49 in 69.8 cm 698.132 mm 2.29 ft |
Inaltime Ecran | 15.45 in 39.3 cm 392.554 mm 1.29 ft |
15.46 in 39.3 cm 392.699 mm 1.29 ft |
Tip Ecran | IPS | |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1366 x 768 | 1920 x 1080 |
Screen Pixel Pitch | 0.511 mm | 0.364 mm |
Densitate Pixeli Ecran | 50 ppi | 70 ppi |
Raport Marime Ecran-Carcasa | 85.57 % | 86.06 % |
Sursa Iluminare | Direct LED | Direct LED |
Luminozitate | 250 cd/m² | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Glossy | |
HDR | HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.8 in 7.1 cm 71 mm 0.23 ft |
3.04 in 7.7 cm 77.3 mm 0.25 ft |
Greutate Carcasa | 6 kg 13 lbs |
4.5 kg 10 lbs |
Adancime Carcasa cu Suport | 28.86 in 73.3 cm 733 mm 2.4 ft |
28.81 in 73.2 cm 731.8 mm 2.4 ft |
Inaltime Carcasa cu Suport | 18.66 in 47.4 cm 474 mm 1.56 ft |
17.87 in 45.4 cm 454 mm 1.49 ft |
Adancime Ecran cu Suport | 5.83 in 14.8 cm 148 mm 0.49 ft |
6.54 in 16.6 cm 166.2 mm 0.55 ft |
Greutate Ecran cu Suport | 6.5 kg 14 lbs |
4.6 kg 10 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5802 | |
Nuclee Procesor | 4 | |
TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz DLNA |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) |
Conectivitate | 2 x HDMI 1.4 (ARC; CEC) 1 x AV Composite In (Video + L/R) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x AV Component In (YPbPr + L/R) 2 x USB 2.0 (max 0.5 A) 1 x CI+ 1.3 1 x Ethernet RJ45 |
2 x HDMI 1.4 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ 1.3 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 8W |
Caracteristici | ||
Sistem Operare | my Home Screen 3.0 | |
Caracteristici Speciale | HDR Brightness Enhancer High Contrast Picture-and-Text Viera Link (HDMI CEC) PVR Light sensor Adaptive Backlight Dimming Voice command HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) Pixel Plus HD |
Ergonomie | ||
Adancime Carcasa | 28.86 in 73.3 cm 733 mm 2.4 ft |
28.81 in 73.2 cm 731.8 mm 2.4 ft |
Inaltime Carcasa | 17.2 in 43.7 cm 437 mm 1.43 ft |
17.14 in 43.5 cm 435.3 mm 1.43 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Backlight Motion Rate | Picture Performance Index |
Valoare Interpolare Ecran | 600 | 500 |
Unitate Masura Interpolare Ecran | BMR | PPI |
Accesorii | ||
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % |
Panasonic TX-32FS500 | Philips 32PFS5803/12 |