0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Panasonic TX-55GZ960 | Huawei Vision S 55 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2020 |
Brand | Panasonic | Huawei |
Seria Modelului | GZ960 | |
Model | TX-55GZ960 | Vision S 55 |
Alias | TX-55GZ960E | Smart Screen S 55 HD55KANS |
Informatii Ecran | ||
Clasa Marime Ecran | 55" (inches) | 55" (inches) |
Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 47.63 in 121 cm 1209.75 mm 3.97 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 26.79 in 68 cm 680.483 mm 2.23 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | LG Display | |
Tip Ecran | OLED | VA |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm | 0.315 mm |
Densitate Pixeli Ecran | 81 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 93.29 % | |
Sursa Iluminare | Direct LED | |
DCI P3 | 92% | |
Luminozitate | 300 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Timp Minim de Raspuns | 1 ms | |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision HLG Photo |
HDR |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.74 in 7 cm 69.6 mm 0.23 ft |
|
Greutate Carcasa | 13.7 kg 30 lbs |
|
Adancime Carcasa cu Suport | 48.35 in 122.8 cm 1228 mm 4.03 ft |
48.56 in 123.3 cm 1233.4 mm 4.05 ft |
Inaltime Carcasa cu Suport | 30.47 in 77.4 cm 774 mm 2.54 ft |
29.59 in 75.2 cm 751.6 mm 2.47 ft |
Adancime Ecran cu Suport | 11.81 in 30 cm 300 mm 0.98 ft |
10.46 in 26.6 cm 265.7 mm 0.87 ft |
Greutate Ecran cu Suport | 14.3 kg 31 lbs |
|
Culoare Carcasa | Black | Interstellar Black |
Hardware | ||
Chipset Procesor | Honghu 818 | |
Procesor | 2x ARM Cortex-A73, 2x ARM Cortex-A53 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G51 | |
Nuclee Placa Video | 4 | |
Frecventa Placa Video | 600 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
DTMB |
Camera Web Integrata | No | Yes |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.1 |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 (b; ARC; CEC) 1 x Antenna (RF) (female) 1 x Satellite In (Sub; F-type female) 1 x AV Component In (YPbPr + L/R) 2 x CI+ 1.4 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x Optical Audio Out 1 x USB 3.0 (max 0.9 A) 1 x 3.5 mm Audio Out |
3 x HDMI 2.0 1 x AV Composite In 3.5 mm jack 1 x Antenna (RF) 1 x S/PDIF 1 x USB 3.0 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 15W | 2 x 10W |
Caracteristici | ||
Sistem Operare | my Home Screen 4.0 | HarmonyOS |
Caracteristici Speciale | Wide Colour Spectrum Dynamic HDR Effect Ultimate Contrast TV Anywhere Viera Link (HDMI CEC) HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-and-Text Image Processor - HCX Pro Intelligent Processor Light sensor THX Certification Picture-in-Picture Voice command ISF Mode HDR Brightness Enhancer Absolute Black Filter PVR OLED Superb Motion Drive Auto Low Latency Mode Picture-and-Picture |
Dynamic Contrast Enhancement Flicker-free technology Huawei HiLink Low Blue Light 3-sided borderless design Clear Image Processing |
Ergonomie | ||
Adancime Carcasa | 48.56 in 123.3 cm 1233.4 mm 4.05 ft |
|
Inaltime Carcasa | 28.16 in 71.5 cm 715.3 mm 2.35 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 400 x 400 | |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 120 Hz | 50 Hz / 60 Hz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Voice remote control | |
Certificate si Standarde | ||
Licente | TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -25 °C - 60 °C -13 °F - 140 °F |
Panasonic TX-55GZ960 | Huawei Vision S 55 |