0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 241E1SC | Dell S2421HS |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Philips | Dell |
Seria Modelului | E-Line | |
Model | 241E1SC | S2421HS |
Alias | 241E1SC/00 241E1SC/01 |
S2421HSX |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.58 in 59.9 cm 599 mm 1.97 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 20.53 in 52.1 cm 521.395 mm 1.71 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.55 in 29.3 cm 293.28 mm 0.96 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Dimensiune Curba Ecran | 1500 | |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.272 mm | 0.275 mm |
Densitate Pixeli Ecran | 93 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 88.6 % | 90.06 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 103 % | |
NTSC 1953 | 87 % | 72 % |
Luminozitate | 240 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
2.12 in 5.4 cm 53.8 mm 0.18 ft |
Greutate Carcasa | 2.46 kg 5 lbs |
3.2 kg 7 lbs |
Adancime Carcasa cu Suport | 21.1 in 53.6 cm 536 mm 1.76 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa cu Suport | 16.26 in 41.3 cm 413 mm 1.35 ft |
13.65 in 34.7 cm 346.8 mm 1.14 ft |
Adancime Ecran cu Suport | 7.95 in 20.2 cm 202 mm 0.66 ft |
6.29 in 16 cm 159.7 mm 0.52 ft |
Greutate Ecran cu Suport | 3.14 kg 7 lbs |
4.8 kg 11 lbs |
Culoare Carcasa | Black | Black, Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light Separate Sync SmartImage SmartContrast Mega Infinity DCR AMD FreeSync technology Sync on Green DDC/CI |
Flicker-free technology Low Blue Light 3-sided bezeless design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington S2421HS - silver S2421HSX - black |
|
Ergonomie | ||
Adancime Carcasa | 21.1 in 53.6 cm 536 mm 1.76 ft |
21.17 in 53.8 cm 537.8 mm 1.76 ft |
Inaltime Carcasa | 12.68 in 32.2 cm 322 mm 1.06 ft |
12.7 in 32.3 cm 322.6 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 30 kHz - 83 kHz |
Tehnologie Interpolare Ecran | Picture Criteria Index | |
Valoare Interpolare Ecran | 2000 | |
Unitate Masura Interpolare Ecran | PCI | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | CB CE Mark CU-EAC RoHS TUV-BAUART TUV/ISO9241-30 |
ENERGY STAR 8.0 EPEAT RoHS TCO Certified TUV Flicker Free TUV Low Blue Light |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | 20 °C - 60 °C 68 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3658 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 241E1SC | Dell S2421HS |