0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 24E1N3300A | AOC 24G2 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2020 |
Brand | Philips | AOC |
Seria Modelului | Momentum | |
Model | 24E1N3300A | 24G2 |
Alias | Momentum 24E1N3300A 24E1N3300A/00 24E1N3300A/01 |
24G2/BK |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | Panda | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 90.14 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 120.9 % | 126 % |
Adobe RGB 1998 | 94 % | |
NTSC 1953 | 104.8 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 1 ms |
Timp Mediu de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.69 in 4.3 cm 43 mm 0.14 ft |
|
Greutate Carcasa | 2.7 kg 6 lbs |
2.95 kg 6 lbs |
Adancime Carcasa cu Suport | 21.26 in 54 cm 540 mm 1.77 ft |
21.22 in 53.9 cm 539.05 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.42 in 41.7 cm 417 mm 1.37 ft |
14.75 in 37.5 cm 374.61 mm 1.23 ft |
Adancime Ecran cu Suport | 7.2 in 18.3 cm 183 mm 0.6 ft |
8.95 in 22.7 cm 227.36 mm 0.75 ft |
Greutate Ecran cu Suport | 4.12 kg 9 lbs |
4.25 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | |
Conectivitate | 1 x HDMI 1.4 1 x 3.5 mm Audio Out 1 x USB 3.2 (Type-C; upstream; 65W) 4 x USB 3.2 (Type-A; downstream) |
1 x D-sub 1 x 3.5 mm Microphone In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | EasySelect Flicker-free technology Mega Infinity DCR SmartContrast Separate Sync Low Blue Light Adaptive-Sync Technology SmartImage Game EasyRead |
Low Blue Light AMD FreeSync technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.26 in 54 cm 540 mm 1.77 ft |
|
Inaltime Carcasa | 12.64 in 32.1 cm 321 mm 1.05 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 4 ° |
Inclinare Ecran pe Spate | 20 ° | 21.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 146 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 30 kHz - 160 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB Type-C to USB Type-C cable |
DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 24E1N3300A | AOC 24G2 |