0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 258B6QJEB | BenQ PD2500Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2017 |
Brand | Philips | BenQ |
Model | 258B6QJEB | PD2500Q |
Alias | 258B6QJEB/00 | |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 25" (inches) |
Dimensiune Diagonala | 24.98 in 63.4 cm 634.4 mm 2.08 ft |
24.98 in 63.4 cm 634.4 mm 2.08 ft |
Latime Ecran | 21.77 in 55.3 cm 552.96 mm 1.81 ft |
21.77 in 55.3 cm 552.96 mm 1.81 ft |
Inaltime Ecran | 12.25 in 31.1 cm 311.04 mm 1.02 ft |
12.25 in 31.1 cm 311.04 mm 1.02 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | AH-IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.216 mm | 0.216 mm |
Densitate Pixeli Ecran | 117 ppi | 117 ppi |
Raport Marime Ecran-Carcasa | 87.56 % | 83.9 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 97 % | 100 % |
Adobe RGB 1998 | 70 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 14 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.17 in 5.5 cm 55 mm 0.18 ft |
2.31 in 5.9 cm 58.79 mm 0.19 ft |
Greutate Carcasa | 4.66 kg 10 lbs |
4.43 kg 10 lbs |
Adancime Carcasa cu Suport | 22.48 in 57.1 cm 571 mm 1.87 ft |
22.45 in 57 cm 570.2 mm 1.87 ft |
Inaltime Carcasa cu Suport | 20.12 in 51.1 cm 511 mm 1.68 ft |
15.83 in 40.2 cm 402 mm 1.32 ft |
Adancime Ecran cu Suport | 9.61 in 24.4 cm 244 mm 0.8 ft |
9.44 in 24 cm 239.65 mm 0.79 ft |
Greutate Ecran cu Suport | 7 kg 15 lbs |
7.2 kg 16 lbs |
Culoare Carcasa | Black | Gray |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x 3.5 mm Microphone In 1 x DisplayPort 1.2 (Input mini) 1 x USB 3.1 (upstream) 3 x USB 3.1 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) SmartContrast SmartImage DDC/CI Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light CAD/CAM mode Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 22.48 in 57.1 cm 571 mm 1.87 ft |
22.45 in 57 cm 570.2 mm 1.87 ft |
Inaltime Carcasa | 13.54 in 34.4 cm 344 mm 1.13 ft |
14.15 in 36 cm 359.51 mm 1.18 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 65 ° | 45 ° |
Rotatie spre Dreapta | 65 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | 30 kHz - 90 kHz |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable DVI-D cable HDMI cable USB 3.0 upstream cable |
DisplayPort cable HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CCC CE Mark CECP cETLus EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 SEMKO TCO Edge TÜV/Ergonomics WEEE VCCI |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 20 % - 80 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 258B6QJEB | BenQ PD2500Q |