0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 276C8 | Philips 279C9 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | Philips | Philips |
Seria Modelului | C-Line | C-Line |
Model | 276C8 | 279C9 |
Alias | 276C8/01 276C8/00 |
279C9/00 279C9/01 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.233 mm | 0.155 mm |
Densitate Pixeli Ecran | 109 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 90.56 % | 92.72 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 131 % | 109 % |
NTSC 1953 | 1114 % | 90.7 % |
Luminozitate | 350 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1300 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR | DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 0.79 in 2 cm 20 mm 0.07 ft |
1.54 in 3.9 cm 39 mm 0.13 ft |
Greutate Carcasa | 3.18 kg 7 lbs |
4.25 kg 9 lbs |
Adancime Carcasa cu Suport | 24.06 in 61.1 cm 611 mm 2 ft |
24.09 in 61.2 cm 612 mm 2.01 ft |
Inaltime Carcasa cu Suport | 17.91 in 45.5 cm 455 mm 1.49 ft |
15.63 in 39.7 cm 397 mm 1.3 ft |
Adancime Ecran cu Suport | 7.28 in 18.5 cm 185 mm 0.61 ft |
8.58 in 21.8 cm 218 mm 0.72 ft |
Greutate Ecran cu Suport | 4.26 kg 9 lbs |
5.85 kg 13 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x USB 3.2 (Type-C; Gen 1; upstream; 65W) 1 x HDMI 1.4 |
2 x USB 3.2 (Type-A; downstream; BC 1.2) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 1 x USB 3.0 (Type-C; upstream; 65W; DP Alt Mode) 2 x USB 3.2 (Type-A; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light SmartContrast Zero Bezel design SmartImage SmartControl AMD FreeSync Ultra Wide-Color DDC/CI Ultra-Slim |
EasyRead Flicker-free technology Mega Infinity DCR SmartControl Separate Sync Low Blue Light Adaptive-Sync technology SmartImage DDC/CI Zero Bezel Design |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.06 in 61.1 cm 611 mm 2 ft |
24.09 in 61.2 cm 612 mm 2.01 ft |
Inaltime Carcasa | 14.25 in 36.2 cm 362 mm 1.19 ft |
13.9 in 35.3 cm 353 mm 1.16 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 175 ° | |
Rotatie spre Dreapta | 175 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 23 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz | 30 kHz - 140 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable USB Type-C to USB Type-C cable |
DisplayPort cable HDMI cable USB Type-C to Type-C/A cable |
Certificate si Standarde | ||
Licente | CE Mark CECP EAC / CU FCC Class B RCM SASO KUCAS cETLus EPA ISO9241-307 ENERGY STAR 7.0 RoHS TCO Certified Displays WEEE |
CB CCC CECP CEL CE Mark EAEU RoHS ENERGY STAR 8.0 EPA EPEAT FCC Class B ICES-003 SEMKO TCO Certified TÜV/Ergo TÜV Eye Comfort TÜV/GS UKRAINIAN |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Altitudine Maxima de Functionare | 3658 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 276C8 | Philips 279C9 |