0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 329P9H | Samsung 32M70A |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | Philips | Samsung |
Model | 329P9H | 32M70A |
Alias | 329P9H/00 329P9H/01 329P9H/27 |
LS32AM70 32AM70 |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.5 in 80 cm 800.1 mm 2.63 ft |
Latime Ecran | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
27.45 in 69.7 cm 697.31 mm 2.29 ft |
Inaltime Ecran | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
15.44 in 39.2 cm 392.233 mm 1.29 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.182 mm |
Densitate Pixeli Ecran | 139 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 93.14 % | 89.92 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 80% | |
sRGB | 108 % | |
Adobe RGB 1998 | 87 % | |
NTSC 1953 | 90 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1300 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 30 ms | |
Timp Minim de Raspuns | 5 ms | 8 ms |
Timp Mediu de Raspuns | 14 ms | |
Timp Maxim de Raspuns | 20 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.01 in 5.1 cm 51 mm 0.17 ft |
1.65 in 4.2 cm 41.8 mm 0.14 ft |
Greutate Carcasa | 7.33 kg 16 lbs |
5.4 kg 12 lbs |
Adancime Carcasa cu Suport | 28.15 in 71.5 cm 715 mm 2.35 ft |
28.21 in 71.7 cm 716.5 mm 2.35 ft |
Inaltime Carcasa cu Suport | 17.95 in 45.6 cm 456 mm 1.5 ft |
20.35 in 51.7 cm 517 mm 1.7 ft |
Adancime Ecran cu Suport | 9.69 in 24.6 cm 246 mm 0.81 ft |
7.62 in 19.4 cm 193.5 mm 0.63 ft |
Greutate Ecran cu Suport | 10.63 kg 23 lbs |
6.5 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | Yes | |
Retea | LAN | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) DLNA Bluetooth 4.2 |
Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort (Output) 4 x USB 3.0 (downstream) 1 x USB 3.1 (Type-C - 65 W) |
2 x HDMI 2.0 (CEC) 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 3 x USB 2.0 (Type-A; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 5W |
Caracteristici | ||
Sistem Operare | Tizen 5.5 | |
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) 2.2 Low Blue Light Picture-in-Picture SmartContrast SmartControl Picture-by-Picture DDC/CI SmartImage Flicker-free technology USB Type-C Docking (5V/3A; 9V/3A; 10V/3A; 12V/3A; 15V/3A; 20V/3.25A) |
Bixby YouTube Wireless DeX (only compatible with Note 20 series) ConnectShare Remote Access Flicker-free technology Google Assistant Ultrawide Game View SmartThings Game Mode Eye Saver Mode Adaptive Picture Tap View Microsoft Office 365 Auto Source Switch+ Netflix |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 28.15 in 71.5 cm 715 mm 2.35 ft |
28.21 in 71.7 cm 716.5 mm 2.35 ft |
Inaltime Carcasa | 16.22 in 41.2 cm 412 mm 1.35 ft |
16.71 in 42.5 cm 424.5 mm 1.39 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 180 mm 18 cm 7.0866 in 0.5906 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 175 ° | |
Rotatie spre Dreapta | 175 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 25 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 80 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB type-C cable USB Type-C to Type-A cable |
HDMI cable Remote control USB Type-C cable |
Certificate si Standarde | ||
Licente | CB CCC CECP EAC ENERGY STAR 7.0 ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Certified Displays TÜV/GS TÜV/Ergonomics WEEE VCCI |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 20 % - 80 % | 10 % - 80 % |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 329P9H | Samsung 32M70A |