0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 32M1N5500VS | AOC CQ32G2SE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2020 |
Brand | Philips | AOC |
Seria Modelului | Momentum | |
Model | 32M1N5500VS | CQ32G2SE |
Alias | Momentum 32M1N5500VS 32M1N5500VS/00 32M1N5500VS/01 |
CQ32G2SE/BK CQ32G2SE BK |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 27.45 in 69.7 cm 697.344 mm 2.29 ft |
27.45 in 69.7 cm 697.344 mm 2.29 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
15.44 in 39.2 cm 392.256 mm 1.29 ft |
Dimensiune Curba Ecran | 1500 | |
Tip Ecran | VA | VA |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.272 mm | 0.272 mm |
Densitate Pixeli Ecran | 93 ppi | 93 ppi |
Raport Marime Ecran-Carcasa | 91.08 % | 90.55 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 120.6 % | 121 % |
Adobe RGB 1998 | 89.9 % | 90 % |
NTSC 1953 | 100.8 % | |
Luminozitate | 250 cd/m² | |
Nivel Luminozitate Maxima | 550 cd/m² | 300 cd/m² |
Contrast Ecran | 3000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.36 in 6 cm 60 mm 0.2 ft |
3.43 in 8.7 cm 87.23 mm 0.29 ft |
Greutate Carcasa | 7.2 kg 16 lbs |
|
Adancime Carcasa cu Suport | 28.15 in 71.5 cm 715 mm 2.35 ft |
27.95 in 71 cm 709.9 mm 2.33 ft |
Inaltime Carcasa cu Suport | 25.16 in 63.9 cm 639 mm 2.1 ft |
20.65 in 52.4 cm 524.4 mm 1.72 ft |
Adancime Ecran cu Suport | 11.69 in 29.7 cm 297 mm 0.97 ft |
9.64 in 24.5 cm 244.9 mm 0.8 ft |
Greutate Ecran cu Suport | 8.65 kg 19 lbs |
7.5 kg 17 lbs |
Culoare Carcasa | Black | Black Red |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; upstream) |
1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 5W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | EasySelect Flicker-free technology Ultra Wide-Color technology Low Input Lag Separate Sync Mega Infinity DCR Low Blue Light Adaptive-Sync Technology SmartImage EasyRead SmartUniformity |
Low Blue Light Low Input Lag Mode AMD FreeSync Premium Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 28.15 in 71.5 cm 715 mm 2.35 ft |
27.95 in 71 cm 709.9 mm 2.33 ft |
Inaltime Carcasa | 16.54 in 42 cm 420 mm 1.38 ft |
16.75 in 42.6 cm 425.54 mm 1.4 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 3.5 ° |
Inclinare Ecran pe Spate | 20 ° | 21.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 230 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable (optional) HDMI cable (optional) USB Type-B cable (optional) |
DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CB CE CU-EAC FCC RoHS TUV-BAUART TUV/ISO9241-307 |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-25 °C - 55 °C -13 °F - 131 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 93 % |
Nivel Altitudine Maxima de Functionare | 3658 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 32M1N5500VS | AOC CQ32G2SE |