0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 43PUS6523/12 | Samsung 43M70A |
Pret | ||
Tip | TV | Monitor |
An Fabricatie | 2018 | 2021 |
Brand | Philips | Samsung |
Seria Modelului | 6500 | |
Model | 43PUS6523/12 | 43M70A |
Alias | LS43AM70 43AM70 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 43" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 37.06 in 94.1 cm 941.302 mm 3.09 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
Inaltime Ecran | 20.85 in 52.9 cm 529.482 mm 1.74 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.245 mm |
Densitate Pixeli Ecran | 104 ppi | 103 ppi |
Raport Marime Ecran-Carcasa | 91.06 % | 92.19 % |
Sursa Iluminare | Direct LED | W-LED |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 8 ms | |
Strat Protector Ecran | Glossy | Anti-glare/Matte |
HDR | HDR Plus HLG (Hybrid Log Gamma) HDR10 |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.64 in 6.7 cm 67.1 mm 0.22 ft |
1.01 in 2.6 cm 25.7 mm 0.08 ft |
Greutate Carcasa | 8.7 kg 19 lbs |
8.5 kg 19 lbs |
Adancime Carcasa cu Suport | 38.24 in 97.1 cm 971.3 mm 3.19 ft |
38.01 in 96.6 cm 965.5 mm 3.17 ft |
Inaltime Carcasa cu Suport | 23.08 in 58.6 cm 586.2 mm 1.92 ft |
24.78 in 62.9 cm 629.3 mm 2.06 ft |
Adancime Ecran cu Suport | 8.59 in 21.8 cm 218.1 mm 0.72 ft |
9.73 in 24.7 cm 247.2 mm 0.81 ft |
Greutate Ecran cu Suport | 8.8 kg 19 lbs |
10.6 kg 23 lbs |
Culoare Carcasa | Gray | Black |
Hardware | ||
Nuclee Procesor | 4 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
|
Camera Web Integrata | No | |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) DLNA Bluetooth 4.2 |
Conectivitate | 1 x HDMI 1.4 (ARC; CEC; MHL) 2 x HDMI 2.0 (ARC) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Optical Audio Out 1 x AV Component In (YPbPr + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 2 x 3.5 mm Audio Out 1 x Ethernet RJ45 1 x Antenna (RF) (female) |
2 x HDMI 2.0 (CEC) 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 3 x USB 2.0 (Type-A; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 5W |
Caracteristici | ||
Sistem Operare | Saphi | Tizen 5.5 |
Caracteristici Speciale | Micro Dimming MultiRoom Client and Server Simply Share Voice command Ultra Resolution Pixel Precise Ultra HD HDCP (High-bandwidth Digital Content Protection) 2.2 Light sensor |
Note Auto Source Switch+ Ultrawide Game View TV Plus and Tab devices) Voice Command Bixby Netflix Eye Saver Mode Game Mode Tap View Remote Access Wireless DeX (supported on selected Galaxy Flicker-free technology YouTube ConnectShare Adaptive Picture SmartThings Google Assistant Apple AirPlay 2 Microsoft 365 Suite |
Ergonomie | ||
Adancime Carcasa | 38.24 in 97.1 cm 971.3 mm 3.19 ft |
38.01 in 96.6 cm 965.5 mm 3.17 ft |
Inaltime Carcasa | 22.19 in 56.4 cm 563.5 mm 1.85 ft |
22.04 in 56 cm 559.8 mm 1.84 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | Yes |
Inclinare Ecran in Fata | 2 ° | |
Inclinare Ecran pe Spate | 22 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 900 | |
Unitate Masura Interpolare Ecran | PPI | NULL |
Accesorii | ||
Extra | HDMI cable SolarCell Remote USB Type-C cable |
|
Certificate si Standarde | ||
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
10 °C - 40 °C 50 °F - 104 °F |
Nivel Umiditate Stocare Interna | 10 % - 80 % |
Philips 43PUS6523/12 | Samsung 43M70A |