0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 50PUS7354/12 | TCL 55DC760 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2018 |
Brand | Philips | TCL |
Seria Modelului | 7300 | C76 |
Model | 50PUS7354/12 | 55DC760 |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 55" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 43.13 in 109.6 cm 1095.57 mm 3.59 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 24.26 in 61.6 cm 616.258 mm 2.02 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.315 mm |
Densitate Pixeli Ecran | 89 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 91.52 % | 88.76 % |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 90% | 95% |
Rec.2020 | 65 | |
Luminozitate | 410 cd/m² | |
Nivel Luminozitate Maxima | 550 cd/m² | |
Contrast Ecran | 4000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 27 ms | |
Strat Protector Ecran | Glossy | |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
HDR10 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 4.44 in 11.3 cm 112.7 mm 0.37 ft |
2.2 in 5.6 cm 56 mm 0.18 ft |
Greutate Carcasa | 13.8 kg 30 lbs |
17.8 kg 39 lbs |
Adancime Carcasa cu Suport | 44.09 in 112 cm 1119.8 mm 3.67 ft |
48.54 in 123.3 cm 1233 mm 4.05 ft |
Inaltime Carcasa cu Suport | 26.81 in 68.1 cm 681 mm 2.23 ft |
31.1 in 79 cm 790 mm 2.59 ft |
Adancime Ecran cu Suport | 9.45 in 24 cm 240 mm 0.79 ft |
9.45 in 24 cm 240 mm 0.79 ft |
Greutate Ecran cu Suport | 16.3 kg 36 lbs |
18 kg 40 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5891 | |
Procesor | ARM Cortex-A53 | ARM Cortex-A53 |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-T860 MP2 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 700 | |
Marime Memorie RAM | 3 | 2 |
Stocare Interna | 16 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-T DVB-S |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 2 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
1 x Ethernet RJ45 3 x HDMI 2.0 (ARC; CEC; MHL) 1 x Video Component In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x S/PDIF 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 15W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 7.0 Nougat Android 8.0 Oreo |
Caracteristici Speciale | Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Micro Dimming Picture Noise Reduction Smart HDR UHD Upscaling UHD Color Extender Pure Image Ultra HD HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command Mega Dynamic Contrast Wide Color Gamut |
Ergonomie | ||
Adancime Carcasa | 44.09 in 112 cm 1119.8 mm 3.67 ft |
48.54 in 123.3 cm 1233 mm 4.05 ft |
Inaltime Carcasa | 25.94 in 65.9 cm 658.8 mm 2.16 ft |
29.61 in 75.2 cm 752 mm 2.47 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 300 | 400 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | Picture Performance Index |
Valoare Interpolare Ecran | 1700 | 1700 |
Unitate Masura Interpolare Ecran | PPI | PPI |
Accesorii | ||
Extra | Remote control - RC802N1 Smart remote control - RC602S1 |
|
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
Philips 50PUS7354/12 | TCL 55DC760 |