0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 65PUS7406/12 | TCL 65P725 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2021 | 2021 |
Brand | Philips | TCL |
Seria Modelului | 7406 | P725 |
Model | 65PUS7406/12 | 65P725 |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 65" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Producator Ecran | CSOT | |
Tip Ecran | VA | |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.372 mm |
Densitate Pixeli Ecran | 68 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 94.7 % | |
Sursa Iluminare | Direct LED | |
DCI P3 | 75% | |
Luminozitate | 300 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 8 ms | |
HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision HDR10+ |
HDR10 Dolby Vision HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.46 in 8.8 cm 88 mm 0.29 ft |
|
Greutate Carcasa | 20.5 kg 45 lbs |
17.2 kg 38 lbs |
Adancime Carcasa cu Suport | 56.99 in 144.8 cm 1447.5 mm 4.75 ft |
|
Inaltime Carcasa cu Suport | 34.15 in 86.7 cm 867.3 mm 2.85 ft |
|
Adancime Ecran cu Suport | 12.03 in 30.6 cm 305.6 mm 1 ft |
|
Greutate Ecran cu Suport | 20.7 kg 46 lbs |
17.3 kg 38 lbs |
Culoare Carcasa | Matte Black | Brushed Silver |
Hardware | ||
Chipset Procesor | Realtek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1300 | |
Placa Video | ARM Mali-G31 | |
Nuclee Placa Video | 2 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C |
Camera Web Integrata | No | Yes |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 3 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 2.0 1 x Ethernet RJ45 |
1 x Ethernet RJ45 (10/100 Mbos) 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Cable/Antenna In (F-type) 1 x USB 2.0 (5V / 0.5A) 1 x USB 3.0 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 9.5W |
Caracteristici | ||
Sistem Operare | Android 10 | Android 11 with TCL TV UI |
Caracteristici Speciale | Disney+ Google Assistant UHD Upscaling Micro Dimming Pro Perfect Motion Rate USB recording Netflix Light sensor Amazon Alexa YouTube Perfect Natural Motion Amazon Prime Video Ultra Resolution |
Dynamic Backlight Google Assistant PVR MEMC (Motion Estimation Motion Compensation) Motion Clarity YouTube Micro Dimming - 1296 zones Hands-free Voice Control 2.0 Alexa Netflix Chromecast built-in Prime Video |
Ergonomie | ||
Adancime Carcasa | 56.99 in 144.8 cm 1447.5 mm 4.75 ft |
|
Inaltime Carcasa | 32.96 in 83.7 cm 837.3 mm 2.75 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 300 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Remote control | Voice remote control |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
Philips 65PUS7406/12 | TCL 65P725 |