0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | |
---|---|
Model | Philips BDM3470UP |
Pret | |
Tip | Monitor |
An Fabricatie | 2014 |
Brand | Philips |
Model | BDM3470UP |
Alias | BDM3470UP/75 |
Informatii Ecran | |
Clasa Marime Ecran | 34" (inches) |
Dimensiune Diagonala | 34 in 86.4 cm 863.6 mm 2.83 ft |
Latime Ecran | 31.49 in 80 cm 799.8 mm 2.62 ft |
Inaltime Ecran | 13.18 in 33.5 cm 334.8 mm 1.1 ft |
Producator Ecran | LG Display |
Tip Ecran | AH-IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 21:9 |
Rezolutie Ecran | 3440 x 1440 |
Screen Pixel Pitch | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi |
Raport Marime Ecran-Carcasa | 85.55 % |
Sursa Iluminare | W-LED |
sRGB | 95 % |
Adobe RGB 1998 | 70 % |
NTSC 1953 | 72 % |
Luminozitate | 320 cd/m² |
Contrast Ecran | 1000 : 1 |
Contrast Dinamic Ecran | 40000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Screen Input Lag | 16 ms |
Timp Minim de Raspuns | 5 ms |
Timp Mediu de Raspuns | 14 ms |
Strat Protector Ecran | Glossy |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2.28 in 5.8 cm 58 mm 0.19 ft |
Greutate Carcasa | 6.52 kg 14 lbs |
Adancime Carcasa cu Suport | 32.6 in 82.8 cm 828 mm 2.72 ft |
Inaltime Carcasa cu Suport | 24.69 in 62.7 cm 627 mm 2.06 ft |
Adancime Ecran cu Suport | 10.63 in 27 cm 270 mm 0.89 ft |
Greutate Ecran cu Suport | 9.46 kg 21 lbs |
Culoare Carcasa | Black |
Hardware | |
Camera Web Integrata | No |
Conectivitate | 1 x HDMI 2.0 (MHL) 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DVI-D Dual Link 4 x USB 2.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | |
Boxe Audio Integrate | 2 x 3W |
Caracteristici | |
Caracteristici Speciale | Picture-by-Picture Picture-in-Picture SmartUniformity SmartImage DDC/CI Multiview - PIP (2x devices); PBP (2x devices) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington |
Ergonomie | |
Adancime Carcasa | 32.6 in 82.8 cm 828 mm 2.72 ft |
Inaltime Carcasa | 14.88 in 37.8 cm 378 mm 1.24 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 100 x 100 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | Yes |
Interval Ajustare Inaltime | 180 mm 18 cm 7.0866 in 0.5906 ft |
Suport Pivotare Mod Portret / Vedere | Yes |
Pivotare la Stanga | 0 ° |
Pivotare la Dreapta | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes |
Rotatie spre Stanga | 170 ° |
Rotatie spre Dreapta | 170 ° |
Suport Inclare Fata/Spate | Yes |
Inclinare Ecran in Fata | 5 ° |
Inclinare Ecran pe Spate | 20 ° |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 23 Hz - 80 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz |
Accesorii | |
Extra | Audio cable D-sub cable DisplayPort cable DVI-D cable HDMI cable |
Certificate si Standarde | |
Licente | BSMI CCC CE Mark CECP cETLus EAC / CU Energy Star 6.0 ISO9241-307 KC PSB PSE RoHS SEMKO TCO Certified Displays 6.0 TCO Edge TÜV/Ergonomics VCCI WEEE |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Philips BDM3470UP |