0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung S43BM700UN | Samsung S32BM80GUN |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2022 |
Brand | Samsung | Samsung |
Seria Modelului | M8 | |
Model | S43BM700UN | S32BM80GUN |
Alias | 43" M70B UHD Smart Monitor M7 | |
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 32" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
27.45 in 69.7 cm 697.306 mm 2.29 ft |
Inaltime Ecran | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
15.44 in 39.2 cm 392.234 mm 1.29 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.182 mm |
Densitate Pixeli Ecran | 103 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 92.19 % | 91.54 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 300 cd/m² | 400 cd/m² |
Contrast Ecran | 5000 : 1 | 3000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | HDR10 | HDR10 HDR10+ |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.01 in 2.6 cm 25.7 mm 0.08 ft |
0.88 in 2.2 cm 22.3 mm 0.07 ft |
Greutate Carcasa | 8.5 kg 19 lbs |
4.4 kg 10 lbs |
Adancime Carcasa cu Suport | 38.01 in 96.6 cm 965.5 mm 3.17 ft |
28.09 in 71.3 cm 713.4 mm 2.34 ft |
Inaltime Carcasa cu Suport | 24.78 in 62.9 cm 629.3 mm 2.06 ft |
17.92 in 45.5 cm 455.2 mm 1.49 ft |
Adancime Ecran cu Suport | 9.73 in 24.7 cm 247.2 mm 0.81 ft |
8.02 in 20.4 cm 203.8 mm 0.67 ft |
Greutate Ecran cu Suport | 10.6 kg 23 lbs |
6.7 kg 15 lbs |
Culoare Carcasa | Black | Spring Green |
Hardware | ||
Camera Web Integrata | Yes | |
Retea | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 Wireless DeX |
Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Samsung DEX Bluetooth 4.2 |
Conectivitate | 2 x HDMI 2.0 (CEC) 1 x USB (Type-C; upstream; 65W; DP Alt Mode) 3 x USB 2.0 (Type-A; downstream) |
1 x HDMI 2.0 (micro; CEC) 1 x USB 3.0 (Type-C) 1 x USB 3.0 (Type-C; upstream; 65W; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Sistem Operare | Tizen 6.5 | Tizen 6.5 |
Caracteristici Speciale | Ultra Viewing Angle YouTube Apple AirPlay Tap View SmartThings Voice Command TV Plus Auto Source Switch+ Game Mode ConnectShare Far-Field Voice Interaction Netflix Google Assistant Ultrawide Game View Eye Saver Mode Workmode Bixby Adaptive Picture Microsoft 365 Suite Flicker-free technology Alexa Game Bar 2.0 |
Apple AirPlay Workmode Ultrawide Game View Auto Source Switch + Game Mode ConnectShare Far-Field Voice Interaction Tap View Low Blue Light Eye Saver Mode Bixby Adaptive Picture SmartThings Flicker-free technology Alexa Game Bar 2.0 |
Caracteristici Extra | IconicSlim design | |
Ergonomie | ||
Adancime Carcasa | 38.01 in 96.6 cm 965.5 mm 3.17 ft |
28.09 in 71.3 cm 713.4 mm 2.34 ft |
Inaltime Carcasa | 22.04 in 56 cm 559.8 mm 1.84 ft |
16.49 in 41.9 cm 418.8 mm 1.37 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 200 x 200 | |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 2 ° | 2 ° |
Inclinare Ecran pe Spate | 22 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable Remote control |
Camera Remote control USB Type-C cable |
Certificate si Standarde | ||
Licente | Energy Star TUV Smart Eye Protection Certification |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 40 °C -4 °F - 104 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 80 % | 5 % - 95 % |
Samsung S43BM700UN | Samsung S32BM80GUN |