0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung U28E590D | Dell U2720Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2020 |
Brand | Samsung | Dell |
Seria Modelului | UltraSharp | |
Model | U28E590D | U2720Q |
Alias | LU28E590DS/ZA | UltraSharp U2720Q |
Informatii Ecran | ||
Clasa Marime Ecran | 28" (inches) | 27" (inches) |
Dimensiune Diagonala | 28 in 71.1 cm 711.2 mm 2.33 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 24.45 in 62.1 cm 620.928 mm 2.04 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Innolux | |
Tip Ecran | TN | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.16 mm | 0.155 mm |
Densitate Pixeli Ecran | 157 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 84.09 % | 92.04 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 98 % | 99 % |
Adobe RGB 1998 | 67 % | |
NTSC 1953 | 72 % | |
Luminozitate | 370 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1300 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 15 ms | |
Timp Minim de Raspuns | 1 ms | 5 ms |
Timp Mediu de Raspuns | 3.5 ms | 8 ms |
Timp Maxim de Raspuns | 23 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.89 in 7.4 cm 73.5 mm 0.24 ft |
1.96 in 5 cm 49.7 mm 0.16 ft |
Greutate Carcasa | 4.7 kg 10 lbs |
4.4 kg 10 lbs |
Adancime Carcasa cu Suport | 26.02 in 66.1 cm 660.9 mm 2.17 ft |
24.07 in 61.1 cm 611.3 mm 2.01 ft |
Inaltime Carcasa cu Suport | 18.44 in 46.9 cm 468.5 mm 1.54 ft |
15.56 in 39.5 cm 395.2 mm 1.3 ft |
Adancime Ecran cu Suport | 7.37 in 18.7 cm 187.1 mm 0.61 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 5.28 kg 12 lbs |
6.6 kg 15 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x HDMI 2.0 |
1 x USB 3.0 (Type-C; 90W; DisplayPort) 1 x USB 3.0 (Type-C; downstream; 15W) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x HDMI 2.0 (CEC) 1 x USB 3.0 (downstream; BC 1.2 charging at 2A) 2 x USB 3.0 (Type-A; downstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Eye saver mode Flicker-free technology UHD Upscale Low Blue Light Picture-in-Picture Picture-by-Picture HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Samsung MagicAngle Eco Saving Plus Samsung MagicBright |
Flicker-free technology Low Blue Light |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 26.02 in 66.1 cm 660.9 mm 2.17 ft |
24.07 in 61.1 cm 611.3 mm 2.01 ft |
Inaltime Carcasa | 15.01 in 38.1 cm 381.3 mm 1.25 ft |
14.02 in 35.6 cm 356 mm 1.17 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 2 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable USB Type-C to Type-C cable USB Type-C to Type-A cable |
Certificate si Standarde | ||
Licente | CE ISO9241-307 TÜV/Ergonomics |
BFR-free CEL ENERGY STAR 6.0 EPEAT Mercury-free NFPA 99 PVC-free RoHS Compliant TCO |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 45 °C -4 °F - 113 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Samsung U28E590D | Dell U2720Q |