0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Samsung UE43RU7470 | OnePlus TV 55 Q1 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2019 |
Brand | Samsung | OnePlus |
Seria Modelului | RU7470 | Q1 |
Model | UE43RU7470 | TV 55 Q1 |
Alias | UE43RU7470SXXN UE43RU7479UXZG |
|
Informatii Ecran | ||
Clasa Marime Ecran | 43" (inches) | 55" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
54.65 in 138.8 cm 1388 mm 4.55 ft |
Latime Ecran | 37.06 in 94.1 cm 941.302 mm 3.09 ft |
47.62 in 121 cm 1209.6 mm 3.97 ft |
Inaltime Ecran | 20.85 in 52.9 cm 529.482 mm 1.74 ft |
26.79 in 68 cm 680.4 mm 2.23 ft |
Producator Ecran | Samsung | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | |
Biti | 30 | |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm | 0.315 mm |
Densitate Pixeli Ecran | 104 ppi | 80 ppi |
Raport Marime Ecran-Carcasa | 91.21 % | 95.26 % |
Sursa Iluminare | Edge LED | Direct LED (Full-Array Local Dimming) |
DCI P3 | 96% | |
NTSC 1953 | 120 % | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
Strat Protector Ecran | Anti-glare/Matte | |
HDR | HDR10 HLG (Hybrid Log Gamma) HDR10+ |
Dolby Vision HDR10 HDR10+ HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.29 in 5.8 cm 58.1 mm 0.19 ft |
1.99 in 5.1 cm 50.6 mm 0.17 ft |
Greutate Carcasa | 9.5 kg 21 lbs |
19.5 kg 43 lbs |
Adancime Carcasa cu Suport | 38.2 in 97 cm 970.2 mm 3.18 ft |
48.18 in 122.4 cm 1223.7 mm 4.01 ft |
Inaltime Carcasa cu Suport | 25.51 in 64.8 cm 648 mm 2.13 ft |
30.24 in 76.8 cm 768 mm 2.52 ft |
Adancime Ecran cu Suport | 13.53 in 34.4 cm 343.7 mm 1.13 ft |
8.17 in 20.8 cm 207.5 mm 0.68 ft |
Greutate Ecran cu Suport | 12.1 kg 27 lbs |
21.5 kg 47 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5887 | |
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G51 MP4 | |
Nuclee Placa Video | 4 | |
Marime Memorie RAM | 2.5 | |
Stocare Interna | 8 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth 5 BLE |
Conectivitate | 3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x Antenna (RF) (female) 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 1 x CI+ 1.4 1 x Ethernet RJ45 |
1 x USB 3.0 3 x HDMI 2.0 1 x AV Composite In (Video + L/R) 1 x Antenna (RF) 1 x Optical Audio Out 1 x HDMI 2.0 (eARC) 1 x USB (Type-C) 1 x USB 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | |
Caracteristici | ||
Sistem Operare | Tizen 5.0 | Android TV (Android 9.0 Pie) |
Caracteristici Speciale | Auto Low Latency Mode Contrast Enhancer Light sensor Dynamic Crystal Color Game Mode (Auto Game Mode) Voice command Supreme UHD Dimming Extended PVR Digital Clean View 4K UHD Processor UHD Upscaling Google Assistant Anynet+ (HDMI-CEC) HDCP (High-bandwidth Digital Content Protection) 2.2 |
Super Resolution Noise Cancellation Alexa support OnePlus Connect OxygenPlay OnePlus Pictorial Dynamic Contrast MEMC Google Assistant built-in De-contour Chromecast built-in |
Ergonomie | ||
Adancime Carcasa | 38.2 in 97 cm 970.2 mm 3.18 ft |
48.18 in 122.4 cm 1223.7 mm 4.01 ft |
Inaltime Carcasa | 22.17 in 56.3 cm 563.2 mm 1.85 ft |
27.8 in 70.6 cm 706 mm 2.32 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 300 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | |
Suport Pivotare Mod Portret / Vedere | No | |
Suport Rotatie Stanga/Dreapta | No | |
Suport Inclare Fata/Spate | No | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Quality Index | Smooth Motion Rate |
Valoare Interpolare Ecran | 2000 | 480 |
Unitate Masura Interpolare Ecran | PQI | SMR |
Accesorii | ||
Extra | Smart remote control - TM1990A | RC-001A remote control Power cord AV In adaptor USB Type-C cable Wall-mount bracket |
Certificate si Standarde | ||
Licente | ENERGY STAR RoHS |
|
Cerinte Utilizare si Stocare |
Samsung UE43RU7470 | OnePlus TV 55 Q1 |