0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Sceptre C275W-1920RK | Philips 246E9QDSB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2018 |
Brand | Sceptre | Philips |
Model | C275W-1920RK | 246E9QDSB |
Alias | 246E9QDSB/00 246E9QDSB/27 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Dimensiune Curba Ecran | 1800 | |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.275 mm |
Densitate Pixeli Ecran | 81 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.11 % | 88.76 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 70% | |
sRGB | 85 % | 129 % |
NTSC 1953 | 108 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 1000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.46 in 6.2 cm 62.48 mm 0.2 ft |
1.54 in 3.9 cm 39 mm 0.13 ft |
Greutate Carcasa | 3.43 kg 8 lbs |
2.39 kg 5 lbs |
Adancime Carcasa cu Suport | 24.33 in 61.8 cm 618 mm 2.03 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.79 in 42.6 cm 426.47 mm 1.4 ft |
16.38 in 41.6 cm 416 mm 1.36 ft |
Adancime Ecran cu Suport | 8.01 in 20.3 cm 203.45 mm 0.67 ft |
7.48 in 19 cm 190 mm 0.62 ft |
Greutate Ecran cu Suport | 3.87 kg 9 lbs |
2.94 kg 6 lbs |
Culoare Carcasa | Silver | Black, Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DVI-D Dual Link |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Blue Light Shift Flicker-free technology AMD FreeSync technology Auto Dynamic Contrast Mode |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) SmartContrast Ultra Wide-Color Technology SmartImage Low Blue Light AMD FreeSync technology DDC/CI |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.33 in 61.8 cm 618 mm 2.03 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 14.32 in 36.4 cm 363.73 mm 1.19 ft |
12.83 in 32.6 cm 326 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz - 75 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | D-sub cable HDMI cable |
HDMI cable |
Certificate si Standarde | ||
Licente | cETLus EnergyStar 7.0 FCC ISTA 6A WHQL (Win 10) |
CCC CE Mark CECP EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 RoHS TCO Certified Displays 7.0 TÜV/Ergonomics WEEE VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -34 °C - 60 °C -29.2 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 20 % - 80 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Sceptre C275W-1920RK | Philips 246E9QDSB |