0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | TCL 50C715 | Philips 50PUS7906/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2020 | 2021 |
Brand | TCL | Philips |
Seria Modelului | C71 | 7906 |
Model | 50C715 | 50PUS7906/12 |
Alias | 50C715X1 50C711 50AC710 |
50PUS7906 50PUS7956 50PUS7956/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 50" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
24.27 in 61.6 cm 616.41 mm 2.02 ft |
Producator Ecran | Innolux | |
Tip Ecran | MVA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.285 mm |
Densitate Pixeli Ecran | 89 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 95.04 % | |
Sursa Iluminare | Direct LED | Edge LED |
DCI P3 | 93% | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 9 ms | |
Strat Protector Ecran | Glossy | |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) PQ10 |
HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.95 in 7.5 cm 75 mm 0.25 ft |
|
Greutate Carcasa | 10.2 kg 22 lbs |
|
Adancime Carcasa cu Suport | 43.86 in 111.4 cm 1114 mm 3.65 ft |
|
Inaltime Carcasa cu Suport | 27.52 in 69.9 cm 699 mm 2.29 ft |
|
Adancime Ecran cu Suport | 10.63 in 27 cm 270 mm 0.89 ft |
|
Greutate Ecran cu Suport | 10.4 kg 23 lbs |
|
Culoare Carcasa | Black, Titan | Anthracite Grey |
Hardware | ||
Chipset Procesor | RealTek RTD2851 | |
Procesor | ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-470 MP | |
Nuclee Placa Video | 3 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | 8 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 3 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack (CVBS) 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
4 x HDMI 2.0 1 x Satellite In (F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 2.0 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 10W |
Caracteristici | ||
Sistem Operare | Android 9.0 Pie | Android 10 |
Caracteristici Speciale | Disney+ Voice command UHD Upscaling Wide Color Gamut Dimming Pro Picture-in-Picture Game Mode IPQ 2.0 Engine UHD Premium Color Extender Quantum Dot Color HbbTV 2.0.2 Google Assistant Alexa TCL AI-IN Mega Dynamic Contrast Amazon Prime Video Noise Reduction |
Ambilight+Hue 3-sided YouTube Ultra Resolution Ambilight Game Mode Light sensor Ambilight wall color adaptive Eco Mode SimplyShare Netflix Disney+ Ambilight Lounge Mode Alexa Pixel Precise Ultra HD Google Assistant Amazon Prime Video HbbTV |
Ergonomie | ||
Adancime Carcasa | 43.86 in 111.4 cm 1114 mm 3.65 ft |
|
Inaltime Carcasa | 25.12 in 63.8 cm 638 mm 2.09 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 200 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 2400 | |
Unitate Masura Interpolare Ecran | PPI | NULL |
Accesorii | ||
Extra | Remote control - RC802N4 | Remote control |
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % |
TCL 50C715 | Philips 50PUS7906/12 |