0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ViewSonic VA2447-MHJ | Asus VA247HE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | ViewSonic | Asus |
Model | VA2447-MHJ | VA247HE |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.8 in 60.5 cm 604.5 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | MVA | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.58 % | 88.7 % |
Sursa Iluminare | W-LED | W-LED |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.89 in 4.8 cm 48 mm 0.16 ft |
1.95 in 4.9 cm 49.44 mm 0.16 ft |
Greutate Carcasa | 2.9 kg 6 lbs |
2.87 kg 6 lbs |
Adancime Carcasa cu Suport | 21.26 in 54 cm 540 mm 1.77 ft |
21.31 in 54.1 cm 541.35 mm 1.78 ft |
Inaltime Carcasa cu Suport | 14.8 in 37.6 cm 375.87 mm 1.23 ft |
15.89 in 40.4 cm 403.64 mm 1.32 ft |
Adancime Ecran cu Suport | 8.78 in 22.3 cm 223 mm 0.73 ft |
8.11 in 20.6 cm 205.9 mm 0.68 ft |
Greutate Ecran cu Suport | 4.9 kg 11 lbs |
3.25 kg 7 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x D-sub 1 x HDMI 1.4 1 x DVI-D |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Adaptive-Sync technology Blue Light Filter |
Color Temperature Selection Eye Care+ Technology GamePlus QuickFit Low Blue Light Flicker-free technology Adaptive-Sync technology SPLENDID Technology AMD FreeSync technology Trace Free Technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.26 in 54 cm 540 mm 1.77 ft |
21.31 in 54.1 cm 541.35 mm 1.78 ft |
Inaltime Carcasa | 12.72 in 32.3 cm 323 mm 1.06 ft |
12.81 in 32.5 cm 325.41 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 86 kHz | 24 kHz - 64 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable VGA cable |
Certificate si Standarde | ||
Licente | CB CEC cTUVus Energy Star EPEAT FCC-B ICES003 Mexico Energy NOM RoHS |
TÜV |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 90 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3000 | |
Nivel Altitudine Maxim de Stocare | 12000 |
ViewSonic VA2447-MHJ | Asus VA247HE |