0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ViewSonic VX2458-mhd | Dell P2222H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2021 |
Brand | ViewSonic | Dell |
Model | VX2458-mhd | P2222H |
Alias | VX2458-mhd-7 | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 21" (inches) |
Dimensiune Diagonala | 23.58 in 59.9 cm 599 mm 1.97 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Latime Ecran | 20.52 in 52.1 cm 521.28 mm 1.71 ft |
18.74 in 47.6 cm 476.06 mm 1.56 ft |
Inaltime Ecran | 11.54 in 29.3 cm 293.22 mm 0.96 ft |
10.54 in 26.8 cm 267.79 mm 0.88 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.272 mm | 0.248 mm |
Densitate Pixeli Ecran | 93 ppi | 102 ppi |
Raport Marime Ecran-Carcasa | 77.59 % | 90.22 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 1 ms | 5 ms |
Timp Mediu de Raspuns | 5 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.79 in 4.6 cm 45.5 mm 0.15 ft |
2.05 in 5.2 cm 52.15 mm 0.17 ft |
Greutate Carcasa | 3.63 kg 8 lbs |
2.82 kg 6 lbs |
Adancime Carcasa cu Suport | 22 in 55.9 cm 558.7 mm 1.83 ft |
19.18 in 48.7 cm 487.26 mm 1.6 ft |
Inaltime Carcasa cu Suport | 16.63 in 42.2 cm 422.4 mm 1.39 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Adancime Ecran cu Suport | 9.04 in 23 cm 229.65 mm 0.75 ft |
7.07 in 18 cm 179.57 mm 0.59 ft |
Greutate Ecran cu Suport | 4.08 kg 9 lbs |
4.83 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Flicker-free technology Low Blue Light ComfortView Plus Dell Display Manager |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 22 in 55.9 cm 558.7 mm 1.83 ft |
19.18 in 48.7 cm 487.26 mm 1.6 ft |
Inaltime Carcasa | 13.88 in 35.3 cm 352.6 mm 1.16 ft |
11.42 in 29 cm 289.99 mm 0.95 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 144 Hz | 56 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 15 kHz - 180 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable HDMI cable (Brazil) D-sub cable (Japan) USB 3.0 cable |
Certificate si Standarde | ||
Licente | CB CCC CE CEL Level 1 CU ErP eStandby FCC Class B GEMS REACH SVHC List & DoC RoHS VCCI WEEE |
BFR/PVC free monitor Energy Star EPEAT Gold RoHS TCO Edge Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 80 % |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
ViewSonic VX2458-mhd | Dell P2222H |