0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ViewSonic VX2776-smhd | ViewSonic XG2405-2 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2021 |
Brand | ViewSonic | ViewSonic |
Model | VX2776-smhd | XG2405-2 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.9 mm 2.25 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 23.54 in 59.8 cm 597.89 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.31 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display | |
Tip Ecran | AH-IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.275 mm |
Densitate Pixeli Ecran | 81 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 87.04 % | 89.58 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 97 % | 120 % |
Adobe RGB 1998 | 75 % | |
NTSC 1953 | 72 % | 85 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 1 ms |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.34 in 3.4 cm 34 mm 0.11 ft |
1.89 in 4.8 cm 48 mm 0.16 ft |
Greutate Carcasa | 3.28 kg 7 lbs |
3.1 kg 7 lbs |
Adancime Carcasa cu Suport | 24.45 in 62.1 cm 621 mm 2.04 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 18.21 in 46.3 cm 462.6 mm 1.52 ft |
17.08 in 43.4 cm 433.9 mm 1.42 ft |
Adancime Ecran cu Suport | 8.23 in 20.9 cm 209 mm 0.69 ft |
9.41 in 23.9 cm 239 mm 0.78 ft |
Greutate Ecran cu Suport | 3.71 kg 8 lbs |
6.3 kg 14 lbs |
Culoare Carcasa | Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Blue Light Filter Flicker-free technology |
Flicker-free technology Low Blue Light SuperClear IPS 3-side Borderless Display AMD FreeSync Premium |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.45 in 62.1 cm 621 mm 2.04 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 14.65 in 37.2 cm 372 mm 1.22 ft |
12.72 in 32.3 cm 323 mm 1.06 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 90 ° | |
Rotatie spre Dreapta | 90 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 17 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 76 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 55 kHz - 83 kHz | 30 kHz - 180 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable D-sub cable HDMI cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE EMC CEL Level 1 cETLus ENERGY STAR 7.0 Epeat Silver ErP eStandby FCC Class B ICES-003 PSE REACH SVHC List & DoC RoHS Green BOM VCCI WEEE |
cTUVus FCC-B ICES003 CEC MX-CoC Mexico Energy CE CE EMC CB RoHS ErP REACH WEEE EAC UkrSEPRO BSMI RCM GEMS VCCI PSE KC e-Standby BIS CCC China RoHS China Energy Label |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 20 % - 90 % |
ViewSonic VX2776-smhd | ViewSonic XG2405-2 |