0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ViewSonic XG2402 | ViewSonic VX2458-C-mhd |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2018 |
Brand | ViewSonic | ViewSonic |
Model | XG2402 | VX2458-C-mhd |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24.07 in 61.1 cm 611.3 mm 2.01 ft |
23.58 in 59.9 cm 599 mm 1.97 ft |
Latime Ecran | 20.92 in 53.1 cm 531.36 mm 1.74 ft |
20.53 in 52.1 cm 521.395 mm 1.71 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
11.55 in 29.3 cm 293.285 mm 0.96 ft |
Dimensiune Curba Ecran | 1800 | |
Producator Ecran | AU Optronics | DWE |
Tip Ecran | TN | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.272 mm |
Densitate Pixeli Ecran | 91 ppi | 93 ppi |
Raport Marime Ecran-Carcasa | 82.29 % | 85.91 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 98 % | |
NTSC 1953 | 72 % | 85 % |
Luminozitate | 350 cd/m² | 280 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 12000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 3 ms | |
Timp Minim de Raspuns | 1 ms | 1 ms |
Timp Mediu de Raspuns | 3.5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.37 in 6 cm 60.2 mm 0.2 ft |
2.56 in 6.5 cm 65 mm 0.21 ft |
Greutate Carcasa | 3.4 kg 7 lbs |
3.12 kg 7 lbs |
Adancime Carcasa cu Suport | 22.28 in 56.6 cm 566 mm 1.86 ft |
21.5 in 54.6 cm 546 mm 1.79 ft |
Inaltime Carcasa cu Suport | 17.08 in 43.4 cm 433.9 mm 1.42 ft |
15.87 in 40.3 cm 403 mm 1.32 ft |
Adancime Ecran cu Suport | 9.42 in 23.9 cm 239.2 mm 0.78 ft |
7.56 in 19.2 cm 192 mm 0.63 ft |
Greutate Ecran cu Suport | 6.7 kg 15 lbs |
3.37 kg 7 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x DVI-D Dual Link 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology AMD FreeSync technology Black Stabilization |
HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 22.28 in 56.6 cm 566 mm 1.86 ft |
21.5 in 54.6 cm 546 mm 1.79 ft |
Inaltime Carcasa | 13.43 in 34.1 cm 341 mm 1.12 ft |
12.83 in 32.6 cm 326 mm 1.07 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 146 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 15 kHz - 160 kHz | 15 kHz - 180 kHz |
Accesorii | ||
Extra | DisplayPort cable USB 3.0 cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CB CCC CE CEL Level 1 CU EAC ENERGY STAR 7.0 EMC ErP eStandby FCC Class B RoHS TCO Certified Display 7.0 TÜV/GS VCCI WEEE |
CB CCC CE CEL Level 1 CU ErP eStandby FCC Class B GEMS REACH SVHC List & DoC RoHS VCCI WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-25 °C - 55 °C -13 °F - 131 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 20 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
ViewSonic XG2402 | ViewSonic VX2458-C-mhd |