0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ViewSonic XG240R | ViewSonic XG2401 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2016 |
Brand | ViewSonic | ViewSonic |
Model | XG240R | XG2401 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
24 in 61 cm 609.7 mm 2 ft |
Latime Ecran | 20.92 in 53.1 cm 531.46 mm 1.74 ft |
20.92 in 53.1 cm 531.36 mm 1.74 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.94 mm 0.98 ft |
11.77 in 29.9 cm 298.89 mm 0.98 ft |
Producator Ecran | AU Optronics | AU Optronics |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.277 mm | 0.277 mm |
Densitate Pixeli Ecran | 91 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 82.32 % | 81.9 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 67% | |
sRGB | 95 % | 100 % |
Adobe RGB 1998 | 69 % | 68 % |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 120000000 : 1 | 120000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Screen Input Lag | 4 ms | 9 ms |
Timp Minim de Raspuns | 1 ms | 1.45 ms |
Timp Mediu de Raspuns | 5 ms | 5 ms |
Timp Maxim de Raspuns | 15 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.37 in 6 cm 60.2 mm 0.2 ft |
2 in 5.1 cm 50.9 mm 0.17 ft |
Greutate Carcasa | 3.4 kg 7 lbs |
3.45 kg 8 lbs |
Adancime Carcasa cu Suport | 22.28 in 56.6 cm 566 mm 1.86 ft |
22.28 in 56.6 cm 566 mm 1.86 ft |
Inaltime Carcasa cu Suport | 17.08 in 43.4 cm 433.9 mm 1.42 ft |
17.01 in 43.2 cm 432 mm 1.42 ft |
Adancime Ecran cu Suport | 9.42 in 23.9 cm 239.2 mm 0.78 ft |
9.09 in 23.1 cm 231 mm 0.76 ft |
Greutate Ecran cu Suport | 6.7 kg 15 lbs |
6.6 kg 15 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Blue Light Filter Flicker-free technology SmartSync technology AMD FreeSync technology Black Stabilization |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 22.28 in 56.6 cm 566 mm 1.86 ft |
22.28 in 56.6 cm 566 mm 1.86 ft |
Inaltime Carcasa | 13.43 in 34.1 cm 341 mm 1.12 ft |
13.49 in 34.3 cm 342.6 mm 1.12 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 175 ° |
Rotatie spre Dreapta | 45 ° | 175 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 144 Hz | 24 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 15 kHz - 160 kHz | 15 kHz - 180 kHz |
Accesorii | ||
Extra | DisplayPort cable USB 3.0 upstream cable |
DisplayPort cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | CB CCC CE CEL Level 1 CU ENERGY STAR 7.0 ErP eStandby FCC Class B REACH SVHC List & DoC RoHS VCCI WEEE |
BSMI CB CCC CE EMC CEL Level 1 cETLus ENERGY STAR 6.0 Epeat Silver ErP eStandby FCC Class B ICES-003 PSE REACH SVHC List & DoC RoHS Green BOM VCCI WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 20 % - 90 % |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
|
Nivel Umiditate Stocare Interna | 20 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
ViewSonic XG240R | ViewSonic XG2401 |