0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | ViewSonic XG2700-4K | Dell P2715Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2014 |
Brand | ViewSonic | Dell |
Model | XG2700-4K | P2715Q |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.47 in 59.6 cm 596.16 mm 1.96 ft |
23.47 in 59.6 cm 596.16 mm 1.96 ft |
Inaltime Ecran | 13.2 in 33.5 cm 335.34 mm 1.1 ft |
13.2 in 33.5 cm 335.34 mm 1.1 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | AH-IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.155 mm |
Densitate Pixeli Ecran | 163 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 81.49 % | 82.18 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 98 % | 99 % |
Adobe RGB 1998 | 70 % | 79 % |
NTSC 1953 | 75.06 % | 72 % |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 23 ms | 16 ms |
Timp Minim de Raspuns | 5 ms | 6 ms |
Timp Mediu de Raspuns | 14 ms | 8.6 ms |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.2 in 5.6 cm 56 mm 0.18 ft |
2.03 in 5.2 cm 51.5 mm 0.17 ft |
Greutate Carcasa | 5.4 kg 12 lbs |
5.03 kg 11 lbs |
Adancime Carcasa cu Suport | 25.3 in 64.3 cm 642.7 mm 2.11 ft |
25.23 in 64.1 cm 640.74 mm 2.1 ft |
Inaltime Carcasa cu Suport | 21.87 in 55.6 cm 555.6 mm 1.82 ft |
16.69 in 42.4 cm 423.86 mm 1.39 ft |
Adancime Ecran cu Suport | 9.09 in 23.1 cm 231 mm 0.76 ft |
8.03 in 20.4 cm 203.86 mm 0.67 ft |
Greutate Ecran cu Suport | 8.4 kg 18 lbs |
7.53 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 1.4 (MHL) 1 x HDMI 2.0 1 x DisplayPort 1.2 (mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x USB 2.0 (upstream) 4 x USB 3.0 (downstream) |
1 x HDMI 1.4 (MHL) 1 x DisplayPort (Output MST) 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Picture-by-Picture Picture-in-Picture AMD FreeSync technology Black Stabilization |
DDC/CI |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 25.3 in 64.3 cm 642.7 mm 2.11 ft |
25.23 in 64.1 cm 640.74 mm 2.1 ft |
Inaltime Carcasa | 15.03 in 38.2 cm 381.7 mm 1.25 ft |
14.95 in 38 cm 379.66 mm 1.25 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
115 mm 11.5 cm 4.5276 in 0.3773 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 175 ° | 45 ° |
Rotatie spre Dreapta | 175 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 60 Hz | 29 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 31 kHz - 140 kHz | |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP USB 3.0 cable |
DisplayPort cable - mini-DP to DP USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | CB CCC CE ENERGY STAR 6.0 ErP FCC Class B REACH RoHS UL/cUL WEEE |
CECP ENERGY STAR Epeat Gold RoHS compliant TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
ViewSonic XG2700-4K | Dell P2715Q |