0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Brand | Philips |
Tip | TV |
Marime Diagonala | 49" (inches) |
Ecran | IPS |
Rata de Refresh Ecran | 120 Hz |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Informatii Generale | |
---|---|
Tip | TV |
An Fabricatie | 2016 |
Brand | Philips |
Seria Modelului | 6500 |
Model | 49PUS6551/12 |
Marime Diagonala | 49" (inches) |
Ecran | IPS |
Sistem de Operare | Android 5.1 Lollipop Android 6.0 Marshmallow Android 7.0 Nougat Android 8.0 Oreo |
Informatii Ecran | |
Clasa Marime Ecran | 49" (inches) |
Dimensiune Diagonala | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Latime Ecran | 42.24 in 107.3 cm 1072.91 mm 3.52 ft |
Inaltime Ecran | 23.76 in 60.4 cm 603.512 mm 1.98 ft |
Producator Ecran | TP Vision |
Tip Ecran | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.279 mm |
Densitate Pixeli Ecran | 91 ppi |
Raport Marime Ecran-Carcasa | 91.63 % |
Sursa Iluminare | Direct LED |
DCI P3 | 79% |
Luminozitate | 400 cd/m² |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Strat Protector Ecran | Glossy |
HDR | HDR Plus HDR10 HLG (Hybrid Log Gamma) |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 3.11 in 7.9 cm 79 mm 0.26 ft |
Greutate Carcasa | 12 kg 26 lbs |
Adancime Carcasa cu Suport | 43.27 in 109.9 cm 1099 mm 3.61 ft |
Inaltime Carcasa cu Suport | 27.4 in 69.6 cm 696 mm 2.28 ft |
Adancime Ecran cu Suport | 10.39 in 26.4 cm 264 mm 0.87 ft |
Greutate Ecran cu Suport | 15.7 kg 35 lbs |
Culoare Carcasa | Silver |
Hardware | |
Chipset Procesor | MediaTek MT5890 |
Procesor | 2x ARM Cortex-A17, 2x ARM Cortex-A7 |
Nuclee Procesor | 4 |
Placa Video | ARM Mali-T624 |
Marime Memorie RAM | 1.5 |
Stocare Interna | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC; MHL) 1 x 3.5 mm Audio Out 1 x SCART 1 x AV Component In (YPbPr + L/R) 1 x Antenna (RF) (female) 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x CI+ 1.3 1 x Optical Audio Out 1 x USB 3.0 1 x 3.5 mm Audio In |
Audio | |
Boxe Audio Integrate | 2 x 10W |
Caracteristici | |
Sistem Operare | Android 5.1 Lollipop Android 6.0 Marshmallow Android 7.0 Nougat Android 8.0 Oreo |
Caracteristici Speciale | Light sensor Micro Dimming Pro Natural Motion Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 2-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomie | |
Adancime Carcasa | 43.27 in 109.9 cm 1099 mm 3.61 ft |
Inaltime Carcasa | 25.31 in 64.3 cm 643 mm 2.11 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 400 x 200 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index |
Valoare Interpolare Ecran | 1800 |
Unitate Masura Interpolare Ecran | PPI |
Putere Consumata | |
220V | 220 V - 240 V |
Frecventa AC | 50 Hz - 60 Hz |
Consum Aparat in Mod Oprit | 0.3 W |
Consum Aparat in Mod Sleep | 0.3 W |
Consum Mediu | 99 W |
Clasa de Energie | B |
Accesorii | |
Extra | Remote control - YKF384-T05 |
Certificate si Standarde | |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |