0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Brand | Samsung |
Tip | TV |
Marime Diagonala | 43" (inches) |
Ecran | VA |
Rata de Refresh Ecran | 60 Hz |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 1920 x 1080 |
Informatii Generale | |
---|---|
Tip | TV |
An Fabricatie | 2017 |
Brand | Samsung |
Seria Modelului | M5570 |
Model | UE43M5570 |
Alias | UE43M5572 |
Marime Diagonala | 43" (inches) |
Ecran | VA |
Sistem de Operare | Tizen 5.0 |
Informatii Ecran | |
Clasa Marime Ecran | 43" (inches) |
Dimensiune Diagonala | 42.52 in 108 cm 1080 mm 3.54 ft |
Latime Ecran | 37.06 in 94.1 cm 941.302 mm 3.09 ft |
Inaltime Ecran | 20.85 in 52.9 cm 529.482 mm 1.74 ft |
Tip Ecran | VA |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Numar Maxim de Culori | 16777216 |
Biti | 24 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 1920 x 1080 |
Screen Pixel Pitch | 0.49 mm |
Densitate Pixeli Ecran | 52 ppi |
Raport Marime Ecran-Carcasa | 89.87 % |
Sursa Iluminare | Edge LED |
DCI P3 | 100% |
Rec.2020 | 70 |
Contrast Ecran | 5500 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Screen Input Lag | 36 ms |
HDR | HDR10 HLG (Hybrid Log Gamma) HDR10+ Quantum HDR 1000 |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2.17 in 5.5 cm 55.1 mm 0.18 ft |
Greutate Carcasa | 9.5 kg 21 lbs |
Adancime Carcasa cu Suport | 38.3 in 97.3 cm 972.9 mm 3.19 ft |
Inaltime Carcasa cu Suport | 25 in 63.5 cm 635 mm 2.08 ft |
Adancime Ecran cu Suport | 9.87 in 25.1 cm 250.7 mm 0.82 ft |
Greutate Ecran cu Suport | 10.5 kg 23 lbs |
Culoare Carcasa | Black |
Hardware | |
Nuclee Procesor | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-C DVB-S DVB-T2 DVB-S2 |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 3 x HDMI 1.4 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Video Component In 3.5 mm jack 1 x Antenna (RF) (female) 1 x Optical Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
Audio | |
Boxe Audio Integrate | 2 x 10W |
Subwoofer Integrat | 1 x 20 |
Caracteristici | |
Sistem Operare | Tizen 5.0 |
Caracteristici Speciale | Contrast Enhancer Extended PVR Wide Color Enhancer Plus HyperReal Engine Mega Contrast Light sensor HDCP (High-bandwidth Digital Content Protection) Anynet+ (HDMI-CEC) Micro Dimming Pro Auto Motion Plus PurColor |
Ergonomie | |
Adancime Carcasa | 38.3 in 97.3 cm 972.9 mm 3.19 ft |
Inaltime Carcasa | 22.44 in 57 cm 570 mm 1.87 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 200 x 200 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 60 Hz |
Tehnologie Interpolare Ecran | Picture Quality Index |
Valoare Interpolare Ecran | 800 |
Unitate Masura Interpolare Ecran | PQI |
Putere Consumata | |
110V | 100 V - 120 V |
220V | 220 V - 240 V |
Frecventa AC | 50 Hz - 60 Hz |
Consum Aparat in Mod Sleep | 0.5 W |
Consum Mediu | 54 W |
Consum Aparat in Mod Eco | 190 W |
Consum Aparat Maxim | 115 W |
Clasa de Energie | A+ |
Accesorii | |
Extra | Smart remote control - TM1750A |
Certificate si Standarde | |
Licente | ENERGY STAR RoHS |
Cerinte Utilizare si Stocare |