0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Brand | Samsung |
Tip | TV |
Marime Diagonala | 49" (inches) |
Ecran | VA |
Rata de Refresh Ecran | 60 Hz |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Informatii Generale | |
---|---|
Tip | TV |
An Fabricatie | 2016 |
Brand | Samsung |
Seria Modelului | KU6670 |
Model | UE49KU6670 |
Alias | UE49KU6670SXXN UE49KU6670U UE49KU6679UXZG |
Marime Diagonala | 49" (inches) |
Ecran | VA |
Sistem de Operare | Tizen 2.4 |
Informatii Ecran | |
Clasa Marime Ecran | 49" (inches) |
Dimensiune Diagonala | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Latime Ecran | 42.24 in 107.3 cm 1072.91 mm 3.52 ft |
Inaltime Ecran | 23.76 in 60.4 cm 603.512 mm 1.98 ft |
Dimensiune Curba Ecran | 3000 |
Tip Ecran | VA |
Display Bit Depth | 8 bits |
Frame Rate Control | Yes |
Numar Maxim de Culori | 16777216 |
Biti | 24 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.279 mm |
Densitate Pixeli Ecran | 91 ppi |
Raport Marime Ecran-Carcasa | 92.37 % |
Sursa Iluminare | Direct LED |
Contrast Ecran | 5500 : 1 |
Contrast Dinamic Ecran | 28000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
HDR | HDR |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 4.09 in 10.4 cm 104 mm 0.34 ft |
Greutate Carcasa | 13.9 kg 31 lbs |
Adancime Carcasa cu Suport | 43.16 in 109.6 cm 1096.3 mm 3.6 ft |
Inaltime Carcasa cu Suport | 27.97 in 71.1 cm 710.5 mm 2.33 ft |
Adancime Ecran cu Suport | 13.15 in 33.4 cm 334 mm 1.1 ft |
Greutate Ecran cu Suport | 15.9 kg 35 lbs |
Culoare Carcasa | Silver |
Hardware | |
Chipset Procesor | Jazz-L |
Nuclee Procesor | 4 |
Frecventa Procesor | 1000 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 DVB-T DVB-S |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Video Component In 3.5 mm jack 1 x Antenna (RF) (female) 1 x Optical Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
Audio | |
Boxe Audio Integrate | 2 x 10W |
Subwoofer Integrat | 1 x 12 |
Caracteristici | |
Sistem Operare | Tizen 2.4 |
Caracteristici Speciale | Auto Depth Enhancer Auto Motion Plus UHD Dimming Extended PVR Light sensor UHD Upscaling HDCP (High-bandwidth Digital Content Protection) 2.2 Digital Clean View Active Crystal Color Voice command Picture-in-Picture Anynet+ (HDMI-CEC) Smart View 2.0 |
Ergonomie | |
Adancime Carcasa | 43.16 in 109.6 cm 1096.3 mm 3.6 ft |
Inaltime Carcasa | 25.17 in 63.9 cm 639.4 mm 2.1 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 400 x 400 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 60 Hz |
Tehnologie Interpolare Ecran | Picture Quality Index |
Valoare Interpolare Ecran | 1600 |
Unitate Masura Interpolare Ecran | PQI |
Putere Consumata | |
220V | 220 V - 240 V |
Frecventa AC | 50 Hz - 60 Hz |
Consum Aparat in Mod Oprit | 0.48 W |
Consum Aparat in Mod Sleep | 0.3 W |
Consum Mediu | 74 W |
Consum Aparat Maxim | 155 W |
Clasa de Energie | A |
Accesorii | |
Extra | 3.5 mm component adapter 3.5 mm composite adapter Smart remote control - TM1680A |
Certificate si Standarde | |
Licente | RoHS |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % |
Temperatura Stocare Interna | -15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % |