0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Brand | Sony |
Tip | TV |
Marime Diagonala | 49" (inches) |
Ecran | IPS |
Rata de Refresh Ecran | 60 Hz |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Informatii Generale | |
---|---|
Tip | TV |
An Fabricatie | 2019 |
Brand | Sony |
Seria Modelului | XG70 |
Model | KD-49XG7077 |
Marime Diagonala | 49" (inches) |
Ecran | IPS |
Sistem de Operare | Smart TV |
Informatii Ecran | |
Clasa Marime Ecran | 49" (inches) |
Dimensiune Diagonala | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Latime Ecran | 42.24 in 107.3 cm 1072.91 mm 3.52 ft |
Inaltime Ecran | 23.76 in 60.4 cm 603.512 mm 1.98 ft |
Tip Ecran | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.279 mm |
Densitate Pixeli Ecran | 91 ppi |
Raport Marime Ecran-Carcasa | 91.18 % |
Sursa Iluminare | Edge LED |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
HDR | HDR10 HLG (Hybrid Log Gamma) |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2.24 in 5.7 cm 57 mm 0.19 ft |
Greutate Carcasa | 11.9 kg 26 lbs |
Adancime Carcasa cu Suport | 43.35 in 110.1 cm 1101 mm 3.61 ft |
Inaltime Carcasa cu Suport | 27.72 in 70.4 cm 704 mm 2.31 ft |
Adancime Ecran cu Suport | 10.24 in 26 cm 260 mm 0.85 ft |
Greutate Ecran cu Suport | 12.5 kg 28 lbs |
Culoare Carcasa | Silver |
Hardware | |
Nuclee Procesor | 4 |
Stocare Interna | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA |
Conectivitate | 1 x Ethernet RJ45 3 x HDMI 2.0 (eARC; CEC) 1 x IR Out 1 x AV Composite In (Video + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x Antenna (RF) (female) 1 x USB 3.0 (max 0.9 A) 1 x CI+ 1.4 |
Audio | |
Boxe Audio Integrate | 2 x 10W |
Caracteristici | |
Sistem Operare | Smart TV |
Caracteristici Speciale | ClearAudio+ Clear Phase Speaker PVR Dynamic Contrast Enhancer HDCP (High-bandwidth Digital Content Protection) 2.3 S-Force Front Surround sound Frame Dimming Dynamic Backlight Control 4K X-Reality Pro Triluminos Display Light sensor BRAVIA Sync (HDMI-CEC) Live Color Technology |
Ergonomie | |
Adancime Carcasa | 43.35 in 110.1 cm 1101 mm 3.61 ft |
Inaltime Carcasa | 25.39 in 64.5 cm 645 mm 2.12 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 200 x 200 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 60 Hz |
Tehnologie Interpolare Ecran | Motionflow XR |
Valoare Interpolare Ecran | 400 |
Unitate Masura Interpolare Ecran | XR |
Putere Consumata | |
220V | 220 V - 240 V |
Frecventa AC | 50 Hz - 60 Hz |
Consum Aparat in Mod Sleep | 0.5 W |
Consum Mediu | 75 W |
Consum Aparat Maxim | 115 W |
Clasa de Energie | A |
Accesorii | |
Extra | IR extender cable |
Certificate si Standarde | |
Licente | ENERGY STAR UL/cUL |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % |