0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
Brand | Panasonic |
Type | TV |
Size | 65" (inches) |
Panel | IPS |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
General Info | |
---|---|
Type | TV |
Year | 2018 |
Brand | Panasonic |
Model Series | FX700 |
Model Number | TX-65FX700B |
Size | 65" (inches) |
Panel | IPS |
Operating System | my Home Screen 3.0 |
Display | |
Screen Size Class | 65" (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
Screen Width | 56.24 in 142.9 cm 1428.51 mm 4.69 ft |
Screen Height | 31.64 in 80.4 cm 803.538 mm 2.64 ft |
Display Type | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm |
Screen Pixel Density | 68 ppi |
Screen-to-Body Ratio | 93.98 % |
Backlight Source | Edge LED |
Max Screen Brightness | 420 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) |
3D | No |
Size, weight, color | |
Case Depth | 1.77 in 4.5 cm 45 mm 0.15 ft |
Case Weight | 28.5 kg 63 lbs |
Case Width with Stand | 57.24 in 145.4 cm 1454 mm 4.77 ft |
Case Height with Stand | 36.02 in 91.5 cm 915 mm 3 ft |
Case Depth with Stand | 12.8 in 32.5 cm 325 mm 1.07 ft |
Case Weight with Stand | 29.5 kg 65 lbs |
Case Color | Black |
Hardware | |
CPU Cores | 4 |
TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 3 x HDMI 2.0 (ARC; CEC) 1 x AV Component In (YPbPr + L/R) 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 2 x USB 2.0 (max 0.5 A) 1 x Antenna (RF) (female) 1 x USB 3.0 (max 0.9 A) 1 x CI+ 1.3 |
Audio | |
Audio Speakers | 2 x 10W |
Features | |
OS | my Home Screen 3.0 |
Cool Features | Brilliant Contrast Wide Colour Spectrum HDCP (High-bandwidth Digital Content Protection) 2.2 Switch Design Image Processor - Quad-Core Pro Local Dimming Voice command TV Anywhere Light sensor HDR Brightness Enhancer 4K Ultra HD Viera Link (HDMI CEC) Picture-and-Text Bright Panel PVR |
Ergonomics | |
Case Width | 57.24 in 145.4 cm 1454 mm 4.77 ft |
Case Height | 33.07 in 84 cm 840 mm 2.76 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 400 x 300 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Technology | Backlight Motion Rate |
Screen Interpolation Value | 1600 |
Screen Interpolation Measurement Unit | BMR |
Power | |
220V | 220 V - 240 V |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 92 W |
Maximum Power Consumption | 164 W |
Energy Class | A+ |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C - 35 °C 32 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % |