0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
Brand | Philips |
Type | TV |
Size | 50" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
General Info | |
---|---|
Type | TV |
Year | 2018 |
Brand | Philips |
Model Series | 6700 |
Model Number | 50PUS6703/12 |
Size | 50" (inches) |
Panel | VA |
Operating System | Saphi |
Display | |
Screen Size Class | 50" (inches) |
Diagonal Size | 49.49 in 125.7 cm 1257 mm 4.12 ft |
Screen Width | 43.13 in 109.6 cm 1095.57 mm 3.59 ft |
Screen Height | 24.26 in 61.6 cm 616.258 mm 2.02 ft |
Display Type | VA |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm |
Screen Pixel Density | 89 ppi |
Screen-to-Body Ratio | 90.25 % |
Backlight Source | Direct LED |
Screen Brightness | 350 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
HDR | HDR Plus HLG (Hybrid Log Gamma) HDR10 |
3D | No |
Size, weight, color | |
Case Depth | 2.69 in 6.8 cm 68.2 mm 0.22 ft |
Case Weight | 12.8 kg 28 lbs |
Case Width with Stand | 44.43 in 112.8 cm 1128.4 mm 3.7 ft |
Case Height with Stand | 27.37 in 69.5 cm 695.3 mm 2.28 ft |
Case Depth with Stand | 9.11 in 23.1 cm 231.4 mm 0.76 ft |
Case Weight with Stand | 13.3 kg 29 lbs |
Case Color | Gray |
Hardware | |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA |
Connectivity | 2 x HDMI 1.4 (ARC; CEC; MHL) 1 x HDMI 2.0 (ARC) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Optical Audio Out 1 x AV Component In (YPbPr + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 2 x 3.5 mm Audio Out 1 x Ethernet RJ45 1 x Antenna (RF) (female) |
Audio | |
Audio Speakers | 2 x 10W |
Features | |
OS | Saphi |
Cool Features | Light sensor Micro Dimming Pro Pixel Precise Ultra HD Ultra Resolution Simply Share MultiRoom Client and Server Ambilight 3-sided Voice command HDCP (High-bandwidth Digital Content Protection) 2.2 |
Ergonomics | |
Case Width | 44.43 in 112.8 cm 1128.4 mm 3.7 ft |
Case Height | 26.1 in 66.3 cm 663 mm 2.18 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 200 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Technology | Picture Performance Index |
Screen Interpolation Value | 1100 |
Screen Interpolation Measurement Unit | PPI |
Power | |
220V | 220 V - 240 V |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 74 W |
Energy Class | A |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |