0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
Brand | Samsung |
Type | TV |
Size | 40" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
General Info | |
---|---|
Type | TV |
Year | 2016 |
Brand | Samsung |
Model Series | KU6072 |
Model Number | UE40KU6072 |
Alias | UE40KU6072UXXH |
Size | 40" (inches) |
Panel | VA |
Operating System | Tizen 2.4 |
Display | |
Screen Size Class | 40" (inches) |
Diagonal Size | 40 in 101.6 cm 1016 mm 3.33 ft |
Screen Width | 34.86 in 88.6 cm 885.521 mm 2.91 ft |
Screen Height | 19.61 in 49.8 cm 498.105 mm 1.63 ft |
Display Type | VA |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.231 mm |
Screen Pixel Density | 110 ppi |
Screen-to-Body Ratio | 89.72 % |
Backlight Source | Edge LED |
DCI P3 | 83% |
sRGB | 99 % |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 4500 : 1 |
Dynamic Screen Contrast | 1000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Screen Input Lag | 24 ms |
HDR | HDR |
3D | No |
Size, weight, color | |
Case Depth | 2.46 in 6.3 cm 62.6 mm 0.21 ft |
Case Weight | 7.7 kg 17 lbs |
Case Width with Stand | 36.13 in 91.8 cm 917.7 mm 3.01 ft |
Case Height with Stand | 23.48 in 59.7 cm 596.5 mm 1.96 ft |
Case Depth with Stand | 11.34 in 28.8 cm 288.1 mm 0.95 ft |
Case Weight with Stand | 8.6 kg 19 lbs |
Case Color | Black |
Hardware | |
System on Chip or SoC | Jazz-L |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-T DVB-S DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA |
Connectivity | 3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Video Component In 3.5 mm jack 1 x Antenna (RF) (female) 1 x Optical Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
Audio | |
Audio Speakers | 2 x 10W |
Features | |
OS | Tizen 2.4 |
Cool Features | Contrast Enhancer Digital Clean View UHD Dimming HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-in-Picture UHD Upscaling Light sensor Extended PVR Anynet+ (HDMI-CEC) Ultra Clean View PurColor Auto Motion Plus Smart View 2.0 |
Ergonomics | |
Case Width | 36.13 in 91.8 cm 917.7 mm 3.01 ft |
Case Height | 21.09 in 53.6 cm 535.7 mm 1.76 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 200 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Technology | Picture Quality Index |
Screen Interpolation Value | 1300 |
Screen Interpolation Measurement Unit | PQI |
Power | |
220V | 220 V - 240 V |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.5 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 65 W |
Power Consumption in Eco Mode | 53 W |
Maximum Power Consumption | 125 W |
Energy Class | A |
Accessories | |
Extras | 3.5 mm component adapter 3.5 mm composite adapter Remote control - TM1240A |
Certificates and Standards | |
Licenses | RoHS |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C - 35 °C 32 °F - 95 °F |